Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$3,249.36$4,407.30 0.0% | ≤ +$6,650.42$8,359.03 +1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$5,281.37$7,316.51 −6.6% | ≤ +$2,560.84$3,845.72 0.0% | ≤ +$3,102.49$4,238.48 −0.7% | ≤ +$3,077.75$4,188.15 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$4,136.01$6,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$192.11$359.63 −20.1% | ≤ +$1,629.96$2,491.84 +22.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$2,463.12$3,789.78 +2.4% | — No sales recorded at this grade, explained in the guide | ≤ +$1,668.66$2,538.68 0.0% | ≤ +$1,018.27$1,772.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ +$1,084.27$1,975.01 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$601.26$1,311.78 0.0% | ≤ +$680.01$1,383.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$1,433.17$2,605.93 +4.8% | — No sales recorded at this grade, explained in the guide | ≤ +$953.58$1,716.75 0.0% | ≤ +$343.10$980.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | ≤ −$105.16$505.49 0.0% | ≤ +$1,025.48$1,799.39 +106.8% | ≤ −$31.44$550.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$978.27$1,853.17 −1.1% | — No sales recorded at this grade, explained in the guide | ≤ +$462.18$1,151.92 0.0% | ≤ −$161.94$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$345.03$1,045.99 −0.8% | — No sales recorded at this grade, explained in the guide | ≤ +$281.68$904.22 0.0% | ≤ −$146.28$418.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ +$269.49$936.17 +22.1% | — No sales recorded at this grade, explained in the guide | ≤ −$112.12$451.57 0.0% | ≤ −$110.68$458.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ +$290.63$960.47 +2.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$161.94$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6 · 5 · 4 · 3 · 1 | 10 · 9 · 2.5 | 10 · 9.5 · 9 · 8 · 7.5 · 7 · 6.5 · 6 · 5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$108.80$536.46 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$863.34$1,472.70 +5.5% | −$157.25$276.58 0.0% | +$67.58$489.08 0.0% | +$25.05$445.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$31.66$462.72 0.0%paused | — No sales recorded at this grade, explained in the guide | −$0.65$410.65 +13.6% | −$15.77$398.97 −3.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$47.61$512.09 −3.3% | +$211.13$700.00 0.0% | −$48.32$355.86 −4.3% | −$164.56$227.94 −28.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | +$24.94$455.00 0.0%paused | −$333.53$73.95 0.0% | −$344.44$15.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$178.20$221.51 −18.4%paused | — No sales recorded at this grade, explained in the guide | −$228.70$148.53 0.0% | −$289.51$84.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$189.57$208.44 0.0%paused | −$349.10$56.06 0.0% | −$226.95$150.54 +10.7% | −$244.41$136.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$197.29$199.56 +4.2%paused | — No sales recorded at this grade, explained in the guide | −$312.79$51.87 0.0% | −$245.42$135.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$546.08$1,079.31 +1844.3% | −$300.53$71.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$257.81$130.00 +4.2%paused | — No sales recorded at this grade, explained in the guide | −$301.38$64.99 0.0% | −$318.99$50.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$286.55$82.04 +23.8% | −$328.94$39.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$273.84$111.57 −4.9%paused | −$322.80$86.29 0.0% | −$298.74$68.02 0.0% | −$338.51$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$309.91$55.18 +41.3% | −$335.90$31.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$301.26$80.06 +13.5%paused | — No sales recorded at this grade, explained in the guide | −$325.68$37.06 0.0% | −$342.86$23.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$316.89$62.09 +0.3%paused | — No sales recorded at this grade, explained in the guide | −$326.35$36.29 0.0% | −$336.77$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$239.77$150.73 −10.3%paused | — No sales recorded at this grade, explained in the guide | −$323.12$40.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 | 10 · 8 | 10 · 9.5 · 9 · 5.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$133.01$320.77 0.0% | +$1,096.48$1,449.99 +105.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$242.16$461.16 +5.8%paused | +$219.10$465.64 +4.6% | +$54.03$229.99 +4.1% | +$298.14$516.27 +69.5%paused | +$16.45$218.77 0.0% |
|---|
| 8.5 | −$15.94$164.49 0.0%paused | — No sales recorded at this grade, explained in the guide | −$29.65$133.81 −3.3% | −$41.42$125.96 −26.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$18.17$203.70 +4.9%paused | −$67.92$135.73 0.0% | −$48.54$112.09 −4.0% | −$69.85$93.29 +9.2%paused | −$27.69$168.03 0.0% |
|---|
| 7.5 | −$91.84$77.25 0.0%paused | −$46.82$159.99 | −$94.30$59.50 −14.2% | −$92.71$67.01 +16.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$60.64$113.11 +1.4%paused | −$91.49$108.64 0.0% | −$90.26$64.14 +13.5% | −$79.60$82.08 +90.8%paused | −$82.90$104.57 0.0% |
|---|
| 6.5 | +$36.70$225.00paused | −$142.51$50.00 | −$102.28$50.32 +10.4% | −$105.77$52.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$93.58$75.25 +25.7%paused | −$132.60$61.39 +22.0% | −$112.65$38.40 +2.7% | −$132.01$21.84 0.0%paused | −$135.34$44.30 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$142.51$50.00 0.0% | +$33.12$205.95 +363.5% | −$114.05$42.48 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$102.83$64.62 +18.1%paused | −$142.51$50.00 0.0% | −$113.77$37.11 0.0% | −$136.15$17.08 0.0%paused | −$142.32$36.28 0.0% |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | −$154.31$36.44 0.0% | −$120.37$29.53 0.0% | −$118.16$37.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$114.25$51.49 +21.2%paused | −$147.73$44.00 | −$116.53$33.94 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | −$146.86$45.00 0.0% | −$122.19$27.44 0.0% | −$127.52$27.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$112.11$53.95 +20.8%paused | — No sales recorded at this grade, explained in the guide | +$928.19$1,275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$141.65$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$119.96$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$74.14$97.60 +13.3%paused | — No sales recorded at this grade, explained in the guide | −$89.51$65.00 0.0% | — No sales recorded at this grade, explained in the guide | −$113.85$69.00 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 6.5 | 9 | 10 · 9.5 · 9 · 5.5 · 3 · 2.5 | 9.5 · 9 | 9 |
|---|