Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$803.00$1,600.00 0.0% | +$549.35$1,290.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,332.33$2,316.47 −0.1% | — No sales recorded at this grade, explained in the guide | +$215.35$884.31 0.0% | +$704.70$1,468.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$28.45$650.00 0.0% | +$239.59$912.17 +3.9% | +$304.22$1,008.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$313.23$1,065.77 +0.7% | +$102.04$799.99 | −$333.97$252.91 −32.5% | −$22.81$616.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$416.04$173.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$244.52$355.72 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$78.11$772.53 +6.7% | — No sales recorded at this grade, explained in the guide | −$31.72$600.32 +78.2% | −$232.70$375.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$109.63$510.77 0.0% | −$164.35$453.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$89.56$579.81 +10.5% | — No sales recorded at this grade, explained in the guide | −$248.09$351.62 0.0% | −$346.67$244.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$278.12$317.10 0.0% | −$472.82$99.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$171.23$454.90 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$202.92$403.54 +33.0% | −$318.83$276.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$282.64$311.91 0.0% | −$515.45$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$250.05$364.30 0.0%paused | — No sales recorded at this grade, explained in the guide | −$322.23$266.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$292.66$315.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$336.50$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 8 | 10 · 9.5 · 9 · 8.5 | 9.5 · 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$34.65$205.74 0.0% | +$346.91$650.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$196.36$486.19 −3.4%paused | +$425.01$780.00 | +$8.66$255.52 0.0% | +$7.23$259.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$29.69$226.37 0.0%paused | −$68.13$213.17 0.0% | −$76.97$157.09 0.0% | −$146.72$82.61 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$25.25$231.47 +3.5%paused | −$168.85$97.40 0.0% | −$97.04$134.02 +15.1% | −$109.86$124.98 +89.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$144.22$79.79 0.0% | −$145.07$84.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$118.33$124.48 +17.7%paused | — No sales recorded at this grade, explained in the guide | −$153.49$69.14 0.0% | −$190.74$32.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$217.59$41.38 0.0% | −$147.74$75.75 +111.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$135.94$104.24 +4.8%paused | — No sales recorded at this grade, explained in the guide | −$169.72$50.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$162.06$74.22 +16.5%paused | −$238.80$17.00 0.0% | −$183.52$34.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$190.18$41.90 0.0%paused | — No sales recorded at this grade, explained in the guide | −$200.59$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$188.01$44.39 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$188.58$28.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$116.79$126.25 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$194.99$53.41 0.0% |
|---|
| Leaves money | 10 · 9 | 9 | 10 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$33.05$142.35 +28.2% | +$116.89$244.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$45.36$171.42 −6.1%paused | −$19.81$127.50 | +$14.89$121.47 +12.0% | +$1,894.32$2,319.61 +2284.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$52.25$59.23 0.0%paused | −$77.67$61.00 | −$24.03$76.74 −0.6% | −$52.34$49.89 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$24.12$91.56 −5.0%paused | — No sales recorded at this grade, explained in the guide | −$33.31$66.07 +0.0% | −$56.02$45.65 0.0%paused | −$20.05$113.29 +1.6% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$56.14$39.83 0.0% | −$65.99$34.19 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$59.66$50.71 −16.0%paused | — No sales recorded at this grade, explained in the guide | −$64.31$30.44 +1.6% | −$62.03$38.75 0.0%paused | −$113.56$5.80 0.0% |
|---|
| 6.5 | −$72.46$36.00 0.0%paused | −$69.85$69.99 0.0% | −$69.48$24.49 0.0% | −$69.64$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$65.97$43.46 +3.0%paused | — No sales recorded at this grade, explained in the guide | −$72.81$20.67 +37.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$72.11$36.40 −12.4%paused | — No sales recorded at this grade, explained in the guide | −$1.51$102.62 0.0% | −$91.39$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$81.80$25.27 −0.2%paused | — No sales recorded at this grade, explained in the guide | −$76.55$16.37 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | −$82.03$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$84.20$7.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$77.93$29.71 +16.0%paused | — No sales recorded at this grade, explained in the guide | −$81.68$10.47 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|