Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$3,587.54$5,365.94 +35.6% | ≤ +$5,196.91$7,242.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$206.90$958.53 −88.0% | — No sales recorded at this grade, explained in the guide | ≤ +$2,380.83$3,978.92 +40.5% | ≤ +$3,652.21$5,434.47 +39.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$2,904.96$4,867.57 +29.2% | — No sales recorded at this grade, explained in the guide | ≤ +$2,565.74$4,191.46 +133.3% | ≤ +$2,197.22$3,729.88 +4.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$2,632.36$4,554.24 +20.8% | — No sales recorded at this grade, explained in the guide | ≤ +$1,175.75$2,542.05 +21.3% | ≤ +$989.11$2,325.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ +$331.77$1,680.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$6.12$1,183.58 0.0% | ≤ +$639.62$1,907.36 +26.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$869.99$2,528.53 −0.2% | — No sales recorded at this grade, explained in the guide | ≤ +$539.27$1,810.46 0.0% | ≤ −$35.05$1,131.87 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | ≤ +$279.60$1,620.04 0.0% | ≤ −$175.13$995.00 0.0% | ≤ +$350.65$1,593.66 0.0% | ≤ −$174.90$955.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$589.72$1,976.49 +3.5% | — No sales recorded at this grade, explained in the guide | ≤ −$132.05$998.60 0.0% | ≤ +$364.13$1,590.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$156.30$970.72 −14.9% | ≤ −$115.20$1,039.75 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$169.73$1,414.42 −7.0% | — No sales recorded at this grade, explained in the guide | ≤ +$225.67$1,450.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ +$69.38$1,299.08 +3.6% | — No sales recorded at this grade, explained in the guide | ≤ −$107.35$1,067.22 +77.9% | ≤ −$515.57$563.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$44.67$1,167.99 +29.3% | — No sales recorded at this grade, explained in the guide | ≤ −$587.58$475.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 · 5 · 4 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7 · 6.5 · 5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 6 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$502.67$93.61 0.0% |
| 9.5 | not issued | not issued | −$514.54$47.99 0.0% | +$2,493.53$3,559.51 +34.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$798.31$1,705.29 +4.1% | −$79.09$594.43 0.0% | +$262.31$940.92 +3.9% | +$648.78$1,406.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$28.27$652.88 0.0% | — No sales recorded at this grade, explained in the guide | +$3.28$643.18 −7.1% | +$300.71$990.75 −9.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$143.52$850.34 +7.9% | — No sales recorded at this grade, explained in the guide | −$78.50$549.18 0.0% | +$114.42$776.62 +59.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$244.56$373.24 0.0%paused | — No sales recorded at this grade, explained in the guide | −$215.08$392.19 −15.9% | −$218.37$394.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$170.00$458.94 +6.0%paused | — No sales recorded at this grade, explained in the guide | −$173.99$439.42 −1.7% | −$350.66$242.05 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$320.48$271.05 +15.3% | −$209.53$404.26 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$218.40$403.31 −3.4%paused | −$387.45$239.99 0.0% | −$291.08$304.84 0.0% | −$188.29$428.68 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | −$425.73$165.00 0.0%paused | −$543.17$61.00 0.0% | −$375.94$207.30 +15.9% | −$407.04$177.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$340.24$263.27 +2.8%paused | — No sales recorded at this grade, explained in the guide | −$358.24$227.64 0.0% | −$314.07$284.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$389.95$191.19 0.0% | −$480.33$93.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$346.33$256.27 +7.8%paused | — No sales recorded at this grade, explained in the guide | −$415.52$161.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$403.63$190.40 +5.3%paused | — No sales recorded at this grade, explained in the guide | −$434.49$140.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$440.74$147.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$469.29$100.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 · 8.5 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$2,117.46$2,724.40 0.0% |
| 9.5 | not issued | not issued | +$246.96$542.43 +15.0% | +$196.37$489.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$269.89$614.75 −3.3% | −$17.25$284.65 −58.2% | +$110.17$385.20 +3.0% | +$78.86$354.90 −12.3%paused | +$119.96$428.42 0.0% |
|---|
| 8.5 | +$98.48$386.69 +21.7%paused | +$67.58$382.16 0.0% | −$32.56$221.14 −8.3% | +$57.17$329.96 +9.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$7.40$282.00 −8.0%paused | +$83.09$399.99 0.0% | −$57.07$192.97 −5.4% | −$27.56$232.58 +5.0%paused | −$77.40$201.58 0.0% |
|---|
| 7.5 | +$27.41$305.00 0.0%paused | −$47.41$249.99 0.0% | −$111.31$130.62 +6.6% | −$46.47$210.84 +29.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$60.34$204.14 +5.7%paused | −$109.47$178.65 +24.2% | −$112.24$129.55 −9.7% | −$76.08$176.80 +37.9%paused | +$5.56$296.93 0.0% |
|---|
| 6.5 | −$37.27$230.65 0.0%paused | −$116.20$170.92 +2.7% | −$140.26$97.34 +3.3% | −$157.92$82.74 +10.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$129.43$124.72 −6.9%paused | −$143.11$139.99 0.0% | −$143.06$94.13 0.0% | −$177.93$59.73 0.0%paused | −$169.54$95.67 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$250.98$16.00 0.0% | −$149.70$86.49 −4.4% | −$143.05$99.83 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$140.43$112.08 −1.2%paused | −$180.89$96.56 0.0% | −$162.48$71.81 +2.6% | −$176.25$61.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$107.44$150.00 0.0%paused | −$183.56$93.49 −22.1% | −$181.07$50.44 −1.8% | −$196.27$38.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$161.15$88.27 +23.5%paused | −$187.78$88.64 0.0% | −$162.54$71.74 0.0% | −$180.47$56.82 0.0%paused | −$230.25$25.89 0.0% |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | −$208.35$65.00 0.0% | −$183.35$47.82 0.0% | −$220.33$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$175.23$72.08 +7.5%paused | — No sales recorded at this grade, explained in the guide | −$185.03$45.88 0.0% | −$189.88$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$180.62$65.89 −10.3%paused | — No sales recorded at this grade, explained in the guide | −$155.56$79.76 0.0% | — No sales recorded at this grade, explained in the guide | −$203.01$57.20 +46.1% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 | 8.5 · 8 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | 10 · 9 · 7 |
|---|