Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| +$1,683.33$2,727.97 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$41.00$800.00 0.0% | +$1,821.70$2,884.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,755.80$3,149.20 +7.0% | — No sales recorded at this grade, explained in the guide | +$408.50$1,262.64 0.0% | +$496.43$1,345.26 −8.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$526.49$1,506.31 0.0% | — No sales recorded at this grade, explained in the guide | +$353.13$1,199.00 0.0% | +$68.78$837.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$242.60$1,100.68 +1.0% | — No sales recorded at this grade, explained in the guide | +$15.89$771.14 0.0% | +$12.59$773.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$100.67$637.16 −7.7% | −$274.58$442.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$160.25$983.03 +13.2% | — No sales recorded at this grade, explained in the guide | −$368.11$329.76 0.0% | −$83.81$662.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$188.32$582.38 +1.4% | — No sales recorded at this grade, explained in the guide | −$372.25$325.00 0.0% | −$342.40$365.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$416.87$273.71 0.0% | −$477.25$210.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$255.65$504.99 −6.1% | −$508.03$214.85 0.0% | −$244.06$472.35 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$287.11$437.79 0.0%paused | −$429.60$305.00 0.0% | −$524.50$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$427.47$276.46 +1.3%paused | — No sales recorded at this grade, explained in the guide | −$415.75$275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$289.77$434.73 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$599.87$95.34 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$61.65$205.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$355.78$730.77 −1.5% | −$148.58$151.00 0.0% | +$95.82$386.00 0.0% | +$134.62$436.29 +17.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$274.06$636.84 0.0% | — No sales recorded at this grade, explained in the guide | −$68.65$196.95 0.0% | −$14.69$264.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$53.64$352.45 +3.8%paused | — No sales recorded at this grade, explained in the guide | −$60.96$205.79 0.0% | −$152.63$106.12 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | +$3,864.85$5,040.00 0.0% | −$194.22$52.62 0.0% | −$114.49$149.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$68.01$212.62 +12.6%paused | — No sales recorded at this grade, explained in the guide | −$226.63$15.37 −15.2% | −$164.14$92.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$137.58$132.65 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$148.54$105.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$137.76$132.45 +36.5%paused | −$210.35$80.00 0.0% | −$187.91$59.87 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$186.72$76.17 0.0%paused | — No sales recorded at this grade, explained in the guide | −$218.93$24.22 0.0% | −$178.83$76.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$217.19$41.15 0.0%paused | — No sales recorded at this grade, explained in the guide | −$196.50$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 7.5 | 9 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$18.36$136.14 0.0% | +$165.19$310.60 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$81.50$223.64 +14.8%paused | −$48.25$105.50 0.0% | +$23.69$142.26 +17.9% | +$47.49$175.31 +9.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$20.50$106.40 0.0%paused | — No sales recorded at this grade, explained in the guide | −$19.13$93.05 +4.3% | −$24.95$92.05 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$11.72$116.50 −2.8%paused | −$60.75$91.13 0.0% | −$28.53$82.24 +0.1% | −$45.84$68.03 −9.6%paused | −$16.77$127.73 |
|---|
| 7.5 | −$66.09$54.00 0.0%paused | −$83.68$64.77 0.0% | −$59.15$47.05 +17.6% | −$67.09$43.61 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$55.97$65.63 −13.3%paused | — No sales recorded at this grade, explained in the guide | −$59.11$47.09 0.0% | −$45.00$69.00 0.0%paused | −$45.59$94.61 +1.8% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$96.53$50.00 | −$74.28$29.66 0.0% | −$75.13$34.37 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$64.63$55.68 +17.9%paused | — No sales recorded at this grade, explained in the guide | −$73.99$29.99 +23.9% | — No sales recorded at this grade, explained in the guide | −$93.77$39.23 |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$105.24$39.99 0.0% | −$79.65$23.48 0.0% | −$82.64$25.73 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$80.78$37.11 −10.6%paused | — No sales recorded at this grade, explained in the guide | −$76.99$26.54 0.0% | −$75.69$33.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$86.20$15.95 −9.5% | −$78.93$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$77.24$41.18 +22.7%paused | — No sales recorded at this grade, explained in the guide | −$88.37$13.46 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$71.70$47.55 0.0%paused | — No sales recorded at this grade, explained in the guide | +$588.09$791.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$85.82$31.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$82.68$20.00 0.0% | — No sales recorded at this grade, explained in the guide | −$106.07$25.09 |
|---|
| 1 | −$36.29$88.25 +6.3%paused | — No sales recorded at this grade, explained in the guide | +$20,499.92$24,000.00 0.0% | — No sales recorded at this grade, explained in the guide | −$89.41$44.24 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 · 3 · 1 | 9.5 · 9 | no grade |
|---|