Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$378.46$726.41 −9.6% | — No sales recorded at this grade, explained in the guide | −$150.02$73.00 −51.0% | +$8.83$261.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$345.72$688.78 +3.0% | — No sales recorded at this grade, explained in the guide | +$74.64$331.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$199.50$489.68 +29.1%paused | — No sales recorded at this grade, explained in the guide | −$43.50$195.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$104.72$140.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.60$160.84 0.0% | −$111.57$122.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$48.97$316.66 +3.1%paused | — No sales recorded at this grade, explained in the guide | −$116.96$111.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$11.52$247.13 0.0%paused | — No sales recorded at this grade, explained in the guide | −$148.28$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$94.65$151.58 0.0%paused | — No sales recorded at this grade, explained in the guide | −$148.28$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 8.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$56.52$25.30 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$16.20$86.57 −3.0%paused | −$83.60$40.09 −0.9% | −$36.61$48.18 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$68.90$26.00 0.0%paused | −$103.97$16.68 0.0% | −$68.88$11.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$30.22$70.46 +274.6%paused | — No sales recorded at this grade, explained in the guide | −$66.35$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$112.39$7.00 0.0% | −$46.01$37.38 +55.8% | −$70.43$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$72.68$21.66 0.0%paused | −$112.39$7.00 0.0% | −$56.79$24.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$77.36$16.28 −3.3%paused | — No sales recorded at this grade, explained in the guide | −$68.65$11.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$31.26$33.40 0.0% | −$36.56$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$27.54$52.61 −3.8%paused | — No sales recorded at this grade, explained in the guide | −$38.27$25.35 0.0% | −$24.38$47.00 0.0%paused | −$60.59$31.67 0.0% |
|---|
| 8 | −$36.74$42.04 +50.1%paused | — No sales recorded at this grade, explained in the guide | −$52.18$9.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$60.26$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.10$24.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$49.12$27.80 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$43.51$19.32 +85.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 3.5 | no grade |
|---|