Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$71.52$293.79 0.0% | +$166.86$409.07 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$186.71$441.13 +5.5%paused | — No sales recorded at this grade, explained in the guide | +$10.51$223.67 −5.6% | −$47.22$163.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$31.46$190.36 0.0%paused | — No sales recorded at this grade, explained in the guide | −$22.56$185.66 −0.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$0.69$225.72 −4.9%paused | — No sales recorded at this grade, explained in the guide | −$75.27$125.07 +37.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$32.70$188.93 +10.0%paused | — No sales recorded at this grade, explained in the guide | −$155.37$33.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$80.17$134.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$120.40$73.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$98.09$113.77 0.0%paused | — No sales recorded at this grade, explained in the guide | −$149.28$40.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$9.37$99.71 +157.2% | −$43.78$44.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$0.21$104.12 +21.7%paused | −$89.35$32.16 0.0% | −$41.38$41.38 0.0% | −$32.77$56.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$51.22$45.00 0.0%paused | −$99.63$20.34 0.0% | −$49.85$31.64 +70.1% | −$70.15$14.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$51.68$44.47 −1.7%paused | −$99.93$20.00 0.0% | −$56.78$23.68 −24.0% | −$55.36$31.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.94$37.28 +10.7%paused | −$102.16$17.44 0.0% | −$63.88$15.52 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$60.31$34.55 +6.1%paused | −$104.99$14.18 0.0% | −$62.69$16.89 −25.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$71.19$22.05 0.0%paused | — No sales recorded at this grade, explained in the guide | −$63.49$15.97 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$33.09$65.84 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.28$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$18.70$120.46 0.0% |
| 9.5 | not issued | not issued | −$6.45$59.57 +36.8% | +$28.76$105.73 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$23.10$55.37 −1.8%paused | — No sales recorded at this grade, explained in the guide | −$31.48$30.80 0.0% | −$54.34$10.22 0.0%paused | −$51.05$40.29 +1.1% |
|---|
| 8.5 | −$49.37$25.17 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.20$21.93 0.0% | −$44.65$21.36 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$41.79$33.88 +6.3%paused | — No sales recorded at this grade, explained in the guide | −$42.83$17.76 −33.5% | −$51.10$13.94 0.0%paused | −$64.55$24.77 0.0% |
|---|
| 7 | −$32.03$45.10 +10.7%paused | — No sales recorded at this grade, explained in the guide | −$46.26$13.82 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$53.56$20.36 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.41$10.19 −3.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$48.98$10.69 0.0% | −$58.01$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$46.67$28.28 0.0%paused | — No sales recorded at this grade, explained in the guide | −$45.23$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$13.75$66.11 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.58$21.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | 10 |
|---|