Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$6,557.65$9,186.95 +5.8% | ≤ +$10,620.28$13,979.57 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$7,925.54$11,792.58 +2.9% | — No sales recorded at this grade, explained in the guide | ≤ +$2,423.47$4,435.02 0.0% | ≤ +$4,167.18$6,449.57 −0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$3,274.86$5,987.20 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$2,948.99$5,039.07 +871.2% | ≤ +$2,220.95$4,180.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$3,294.69$6,009.99 +16.2% | — No sales recorded at this grade, explained in the guide | ≤ +$1,550.40$3,431.49 0.0% | ≤ +$2,271.00$4,237.87 +81.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$922.83$2,658.42 0.0% | ≤ +$1,185.08$2,957.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$1,788.05$3,990.86 +7.4% | — No sales recorded at this grade, explained in the guide | ≤ +$578.21$2,262.31 +14.7% | ≤ +$234.74$1,849.07 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | ≤ +$926.00$3,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$173.97$1,397.74 0.0% | ≤ −$695.10$764.20 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$955.99$3,034.47 +11.6% | — No sales recorded at this grade, explained in the guide | ≤ +$246.17$1,880.65 +31.7% | ≤ +$125.74$1,723.78 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$376.32$1,165.15 0.0% | ≤ +$587.56$2,270.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$421.62$2,190.37 −8.9% | ≤ +$35.94$1,748.15 0.0% | ≤ −$244.11$1,317.11 0.0% | ≤ −$633.50$835.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$37.09$1,663.12 +2.5% | — No sales recorded at this grade, explained in the guide | ≤ −$789.50$650.00 0.0% | ≤ −$663.95$800.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$294.70$1,287.69 +4.4% | — No sales recorded at this grade, explained in the guide | ≤ −$528.08$950.48 −16.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6.5 · 6 · 5 | 10 · 5 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6 · 5.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$14,536.95$18,124.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,456.15$3,145.07 −1.4% | — No sales recorded at this grade, explained in the guide | −$84.10$1,036.74 0.0% | +$753.41$1,980.94 +5.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$411.80$1,714.78 0.0% | +$32.99$1,200.00 0.0% | −$495.72$523.38 0.0% | −$198.72$870.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$144.48$1,328.20 +5.9% | — No sales recorded at this grade, explained in the guide | −$411.10$620.64 −2.6% | −$316.48$735.09 +7.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$497.07$521.83 −31.4% | −$667.47$331.65 −29.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$339.19$749.26 +1.4% | — No sales recorded at this grade, explained in the guide | −$659.16$335.52 +15.9% | −$548.26$468.68 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$605.25$397.48 0.0% | −$772.91$210.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$545.30$481.32 +2.2%paused | — No sales recorded at this grade, explained in the guide | −$692.73$296.93 0.0% | −$748.66$238.33 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$725.96$258.73 0.0% | −$824.12$151.60 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$659.56$349.99 +3.6%paused | — No sales recorded at this grade, explained in the guide | −$684.90$305.93 0.0% | −$804.92$173.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$861.33$103.14 0.0% | −$723.35$267.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$733.68$264.79 +5.9%paused | −$751.76$275.00 | −$768.59$209.73 +9.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | −$765.15$228.62 0.0%paused | — No sales recorded at this grade, explained in the guide | −$791.33$183.60 0.0% | −$712.41$280.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$751.80$243.97 −6.4%paused | — No sales recorded at this grade, explained in the guide | −$816.54$154.62 0.0% | −$832.47$142.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$572.56$449.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$820.56$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$710.85$291.03 0.0%paused | — No sales recorded at this grade, explained in the guide | −$603.06$400.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 8.5 | 10 · 9.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$4,650.14$5,756.75 +1320.2% | +$1,710.39$2,323.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$536.99$983.00 −4.3% | +$448.49$881.23 −12.2% | +$146.47$488.16 +5.2% | +$216.50$574.35 −6.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$123.59$476.79 −4.2%paused | +$312.20$724.57 +9.8% | −$29.39$286.02 −3.8% | +$22.92$351.84 +14.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$56.28$399.43 +5.0%paused | −$19.60$343.19 0.0% | −$69.50$239.92 −0.5% | +$89.71$428.61 −16.9%paused | −$12.06$337.92 0.0% |
|---|
| 7.5 | −$134.62$180.00 0.0%paused | −$52.59$305.28 0.0% | −$124.52$176.68 −4.9% | −$113.41$195.14 −13.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$87.39$234.29 −3.1%paused | −$103.15$247.16 0.0% | −$132.94$167.00 +5.1% | −$126.88$179.65 0.0%paused | −$84.40$254.77 −28.7% |
|---|
| 6.5 | −$134.25$180.43 0.0%paused | −$196.39$139.99 0.0% | −$155.11$141.52 +0.4% | −$173.89$125.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$166.59$143.25 −4.0%paused | −$198.67$137.37 −15.4% | −$179.86$113.07 +8.8% | −$173.53$126.04 0.0%paused | −$169.96$156.43 +17.3% |
|---|
| 5.5 | +$85.49$433.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$191.25$99.98 −6.4% | −$206.75$87.85 +14.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$192.35$113.64 −0.7%paused | −$204.98$130.12 0.0% | −$191.42$99.78 0.0% | −$156.08$146.09 0.0%paused | −$116.56$217.80 0.0% |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | −$257.18$70.12 0.0% | −$215.57$72.02 +11.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$193.40$112.44 +2.9%paused | −$213.78$120.00 0.0% | −$191.78$99.37 +19.4% | −$22.18$300.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$212.53$75.52 0.0% | −$235.33$55.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$213.40$89.45 −26.2%paused | −$269.46$56.00 0.0% | −$214.65$73.08 0.0% | −$230.98$60.00 0.0%paused | −$258.46$54.70 0.0% |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | −$244.24$84.99 0.0% | −$242.31$41.29 0.0% | −$215.32$78.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$200.05$104.79 −0.7%paused | — No sales recorded at this grade, explained in the guide | −$245.17$38.00 0.0% | −$252.73$35.00 0.0%paused | −$292.57$15.49 0.0% |
|---|
| 1.5 | −$135.53$178.95 0.0%paused | — No sales recorded at this grade, explained in the guide | −$223.94$62.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$159.27$151.67 +2.5%paused | −$205.09$129.99 | −$201.55$88.14 0.0% | — No sales recorded at this grade, explained in the guide | −$215.33$104.28 +2.1% |
|---|
| Leaves money | 10 · 9.5 · 9 · 8.5 · 8 · 5.5 | 9 · 8.5 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|