Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| +$1,638.35$1,999.99 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$51.10$42.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$27.34$141.40 +45.5%paused | — No sales recorded at this grade, explained in the guide | −$18.39$73.91 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$61.75$39.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.80$35.51 0.0% | −$61.54$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$61.17$39.67 −7.0%paused | — No sales recorded at this grade, explained in the guide | −$65.28$20.01 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$3.47$82.61 +6.4%paused | −$93.60$10.00 0.0% | +$7.25$80.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$42.84$37.36 −3.4%paused | −$93.77$9.81 0.0% | −$55.88$7.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$67.32$9.22 0.0%paused | −$97.95$5.00 0.0% | −$57.13$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$60.37$28.68 0.0% |
| 9.5 | not issued | not issued | −$41.75$18.10 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$8.69$71.04 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$42.61$17.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$33.72$42.27 −3.3%paused | — No sales recorded at this grade, explained in the guide | −$52.60$5.63 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|