Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| −$284.65$128.00 0.0% |
| 9.5 | not issued | not issued | −$195.93$198.00 0.0% | +$2,241.91$3,054.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$402.03$931.28 +4.0% | — No sales recorded at this grade, explained in the guide | −$30.66$387.97 +3.5% | +$88.75$530.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$63.63$365.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$83.74$326.95 +29.2% | −$186.12$214.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1.83$440.24 +5.4%paused | — No sales recorded at this grade, explained in the guide | −$130.65$273.04 −7.6% | −$122.82$287.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$158.76$240.72 −6.4% | −$294.84$90.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$98.66$324.73 −1.8%paused | — No sales recorded at this grade, explained in the guide | −$268.59$114.48 −3.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$181.97$228.98 +3.8%paused | — No sales recorded at this grade, explained in the guide | −$253.93$131.33 +90.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$202.06$205.88 +5.4%paused | — No sales recorded at this grade, explained in the guide | −$215.10$175.97 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$7.86$98.09 +25.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1.18$105.34 −10.9%paused | −$56.43$70.12 +3.7% | −$16.67$69.90 +22.8% | −$37.95$51.13 0.0%paused | −$19.17$99.00 0.0% |
|---|
| 8.5 | −$55.46$40.24 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.13$29.14 0.0% | −$38.06$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.82$57.07 +3.0%paused | −$102.64$17.00 0.0% | −$55.54$25.22 0.0% | −$65.90$19.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.78$45.62 −3.3%paused | −$103.61$15.88 0.0% | −$54.52$26.39 −4.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$57.11$38.34 +9.5%paused | −$106.99$12.00 0.0% | −$59.10$21.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$61.20$33.64 +10.6%paused | — No sales recorded at this grade, explained in the guide | −$56.11$24.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 7.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$558.24$740.35 0.0% |
| 9.5 | not issued | not issued | −$25.00$37.98 0.0% | +$50.34$130.27 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$27.57$49.95 −12.8%paused | −$58.00$45.97 0.0% | −$37.56$23.54 −1.3% | −$34.49$32.76 0.0%paused | −$60.48$29.17 0.0% |
|---|
| 8.5 | −$48.86$25.48 0.0%paused | −$67.45$35.10 0.0% | −$36.46$24.80 0.0% | −$33.45$33.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$34.39$42.12 −13.9%paused | — No sales recorded at this grade, explained in the guide | −$38.44$22.53 0.0% | −$53.42$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$44.21$15.90 −7.0% | −$35.15$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$41.03$34.48 +5.2%paused | −$78.42$22.50 0.0% | −$46.71$13.02 −31.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$48.58$25.81 +18.8%paused | — No sales recorded at this grade, explained in the guide | −$42.21$18.20 0.0% | — No sales recorded at this grade, explained in the guide | −$74.08$13.54 |
|---|
| 5 | −$44.17$30.87 +17.3%paused | −$62.73$40.53 0.0% | −$46.73$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 3 | 10 | 10 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.31$29.51 0.0%paused | — No sales recorded at this grade, explained in the guide | −$35.76$29.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 7.5 | no grade | no grade |
|---|