Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$7,702.78$20,733.08 0.0% | ≤ +$60,970.86$82,964.15 +2.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$3,710.85$7,957.64 −86.8% | ≤ +$9,421.01$22,708.00 0.0% | ≤ +$14,065.70$28,046.78 0.0% | ≤ +$22,500.07$38,036.81 −0.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$26,148.18$43,887.56 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$15,859.25$30,108.33 +1368.7% | ≤ +$12,879.09$26,785.10 +0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$22,185.71$39,333.00 +3.9% | ≤ +$7,363.61$20,343.17 0.0% | ≤ +$7,832.31$20,881.97 | ≤ +$8,032.80$21,134.20 +14.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ +$16,808.96$33,152.83 +3.5% | — No sales recorded at this grade, explained in the guide | ≤ +$5,140.87$17,788.36 +74.7% | ≤ +$5,466.65$18,136.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$9,293.14$23,364.53 +0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$3,654.05$7,449.37 0.0% | ≤ +$1,630.84$13,646.88 +0.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | ≤ +$5,308.21$18,784.15 −1.2% | — No sales recorded at this grade, explained in the guide | ≤ +$3,666.08$16,093.19 0.0% | ≤ +$988.45$12,892.41 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$4,655.32$18,033.70 −5.6% | — No sales recorded at this grade, explained in the guide | ≤ −$659.54$11,121.22 0.0% | ≤ +$1,924.68$14,000.72 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$5,437.27$5,399.69 0.0% | ≤ −$2,268.95$9,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$929.13$13,750.72 −7.7% | — No sales recorded at this grade, explained in the guide | ≤ −$5,350.00$5,500.00 +6.6% | ≤ −$1,337.12$10,187.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | ≤ −$700.14$11,878.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,936.47$9,423.60 0.0% | ≤ −$5,399.33$5,437.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$1,166.59$11,341.85 +1.9% | — No sales recorded at this grade, explained in the guide | ≤ +$243.83$12,159.58 0.0% | ≤ −$407.79$11,271.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | ≤ −$3,719.58$7,947.61 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$4,262.50$6,750.00 0.0% | ≤ −$3,281.31$7,904.18 −2.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$2,116.15$10,250.40 −5.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$2,323.67$9,037.10 +66.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$2,539.18$9,304.39 +9.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$6,264.74$4,426.68 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | ≤ −$6,148.34$4,868.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$6,942.57$3,631.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ −$2,579.05$9,258.56 +0.7% | — No sales recorded at this grade, explained in the guide | ≤ −$3,820.02$7,258.60 0.0% | ≤ −$7,738.95$2,700.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 · 5 | 9 · 8 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 6.5 · 4 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$3,835.61$7,159.17 0.0% | ≤ +$9,950.64$14,326.97 +18.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$6,931.07$11,750.50 +7.7% | ≤ −$413.47$2,505.00 0.0% | ≤ +$3,073.58$6,283.28 0.0% | ≤ +$3,605.16$6,904.58 +1.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$3,161.98$6,958.45 0.0% | ≤ −$846.37$1,835.00 0.0% | ≤ +$1,226.10$4,159.74 +23.2% | ≤ +$1,574.40$4,538.18 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$2,002.74$5,625.99 −7.6% | ≤ +$1,844.18$5,100.00 | ≤ +$1,008.26$3,909.35 0.0% | ≤ +$769.89$3,597.37 −4.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ −$457.91$2,280.41 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$148.96$2,527.48 −0.6% | ≤ −$252.59$2,406.01 −3.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$491.36$3,601.41 +7.9% | — No sales recorded at this grade, explained in the guide | ≤ +$5.74$2,705.30 +0.9% | ≤ −$394.01$2,243.46 +7.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | ≤ −$1,416.73$1,099.00 0.0% | ≤ −$1,222.78$1,321.88 0.0% | ≤ −$589.37$2,021.26 +7.8% | ≤ −$763.24$1,802.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$445.44$2,294.75 +2.6% | ≤ −$833.32$1,850.00 | ≤ −$805.84$1,772.45 +6.4% | ≤ −$936.40$1,603.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | ≤ −$1,050.74$1,599.00 0.0% | ≤ −$1,132.60$1,506.00 0.0% | ≤ −$999.54$1,549.80 +5.1% | ≤ −$1,139.75$1,370.19 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$971.59$1,689.98 −5.3% | — No sales recorded at this grade, explained in the guide | ≤ −$1,236.41$1,277.54 −3.2% | ≤ −$1,172.78$1,332.23 −2.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | ≤ −$1,787.36$650.00 0.0% | ≤ −$1,262.70$1,276.00 0.0% | ≤ −$1,175.54$1,347.51 0.0% | ≤ −$1,423.68$1,043.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$1,248.07$1,292.86 −16.7% | — No sales recorded at this grade, explained in the guide | ≤ −$1,385.26$1,106.45 0.0% | ≤ −$1,900.22$480.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | ≤ −$1,874.36$550.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,699.68$704.82 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$1,456.83$1,052.91 −8.2% | — No sales recorded at this grade, explained in the guide | ≤ −$1,544.35$883.36 0.0% | ≤ −$1,487.19$954.75 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | ≤ −$1,902.20$518.00 0.0% | ≤ −$1,622.02$840.00 0.0% | ≤ −$1,837.33$546.60 0.0% | ≤ −$1,787.12$610.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$1,511.38$967.22 −5.3% | — No sales recorded at this grade, explained in the guide | ≤ −$1,734.27$665.06 0.0% | ≤ −$2,085.95$266.52 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | ≤ −$1,100.03$1,463.02 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,704.74$699.00 0.0% | ≤ −$1,995.92$370.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ −$1,562.95$907.94 −4.1% | — No sales recorded at this grade, explained in the guide | ≤ −$1,787.62$603.73 0.0% | ≤ −$1,925.44$451.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | 8 | 10 · 9.5 · 9 · 8.5 · 8 · 7 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,103.88$2,458.46 −5.9% | +$5,517.02$7,609.14 −3.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,799.85$3,596.36 +4.4% | +$1,363.01$3,037.86 0.0% | +$399.81$1,649.18 +7.9% | +$1,475.98$2,883.81 +9.6%paused | +$567.87$1,834.10 0.0% |
|---|
| 8.5 | +$309.54$1,653.47 −9.8% | +$67.19$1,295.54 −0.1% | −$154.98$971.27 −9.9% | +$45.84$1,223.87 +7.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$153.78$1,395.12 −5.8% | +$49.89$1,275.65 −3.1% | −$281.69$825.62 −1.9% | −$176.46$952.27 −17.1%paused | −$192.47$960.15 0.0% |
|---|
| 7.5 | −$493.50$628.13 0.0% | −$398.78$736.95 0.0% | −$404.75$684.17 +6.9% | −$386.34$711.02 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$362.01$779.26 −7.2% | −$274.90$879.34 0.0% | −$420.20$666.41 +2.6% | −$416.55$676.30 +7.5%paused | −$395.51$726.77 +16.5% |
|---|
| 6.5 | −$597.24$508.89 0.0% | −$635.38$465.00 0.0% | −$603.03$456.26 +1.9% | −$548.31$524.85 +3.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$536.50$578.70 +11.9% | −$581.19$527.29 0.0% | −$613.18$444.60 +1.0% | −$621.43$440.81 0.0%paused | −$630.18$457.03 0.0% |
|---|
| 5.5 | −$129.64$1,069.35 +20.2% | — No sales recorded at this grade, explained in the guide | −$644.06$409.10 +7.0% | −$725.23$321.49 −8.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$650.55$416.58 −11.1%paused | −$618.46$484.45 0.0% | −$672.89$375.96 −0.2% | −$528.45$547.68 +0.5%paused | +$314.61$1,543.00 0.0% |
|---|
| 4.5 | +$631.06$2,023.04 +168.6% | −$703.09$387.17 0.0% | −$694.38$351.27 +8.4% | −$701.99$348.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$697.82$362.24 +0.7%paused | −$696.37$394.90 +3.9% | −$720.88$320.80 −12.4% | −$672.69$381.88 +4.2%paused | −$758.00$310.11 0.0% |
|---|
| 3.5 | +$611.02$2,000.00 0.0% | −$798.94$277.00 0.0% | −$751.28$285.86 −7.7% | −$803.33$231.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$711.39$346.64 −3.7%paused | −$808.32$266.22 0.0% | −$776.59$256.77 −1.4% | −$846.57$182.02 0.0%paused | −$687.48$391.17 +868.0% |
|---|
| 2.5 | +$380.44$1,734.97 0.0% | −$841.57$228.00 0.0% | −$740.74$297.98 +8.4% | −$884.55$138.37 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$718.07$338.96 −4.4%paused | −$822.44$249.99 0.0% | −$795.70$234.81 −10.2% | −$878.73$145.06 0.0%paused | −$732.36$339.59 +523.6% |
|---|
| 1.5 | −$565.75$545.08 +41.4% | — No sales recorded at this grade, explained in the guide | −$782.48$250.00 0.0% | −$929.24$87.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$705.11$353.86 −5.3%paused | −$909.43$150.00 0.0% | −$735.63$303.85 +36.9% | — No sales recorded at this grade, explained in the guide | −$826.11$231.83 −10.1% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 4.5 · 3.5 · 2.5 | 10 · 9 · 8.5 · 8 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | 9 · 5 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| +$766.48$1,341.61 0.0%paused |
| −$383.59$29.89 0.0% |
| 9.5 | not issued | not issued | +$378.89$874.32 −11.3% | −$113.12$314.48 −15.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$48.71$540.77 −10.1% | −$232.48$217.52 0.0% | −$2.74$435.67 −5.7% | −$227.17$183.39 0.0%paused | −$21.44$446.15 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$172.52$240.52 −0.2% | +$26.53$475.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$191.32$233.84 −25.8%paused | — No sales recorded at this grade, explained in the guide | −$175.86$236.68 −12.9% | −$268.40$136.00 0.0%paused | −$171.03$274.21 0.0% |
|---|
| 7 | −$193.04$231.86 +10.9%paused | — No sales recorded at this grade, explained in the guide | −$246.07$155.98 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$287.42$123.38 0.0%paused | — No sales recorded at this grade, explained in the guide | −$266.43$132.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$235.80$182.71 +37.9%paused | — No sales recorded at this grade, explained in the guide | −$335.66$53.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 | 9.5 | 10 · 8.5 | no grade |
|---|