Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$71.11$360.63 0.0% | +$313.11$644.48 −33.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$542.20$948.08 +16.5% | — No sales recorded at this grade, explained in the guide | −$11.94$265.17 +32.9% | +$299.80$629.18 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$423.44$811.58 0.0% | — No sales recorded at this grade, explained in the guide | +$41.46$326.55 −5.8% | +$127.02$430.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$139.92$454.65 +11.5%paused | — No sales recorded at this grade, explained in the guide | −$47.63$224.15 0.0% | +$385.11$727.24 0.0%paused | −$241.70$33.06 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$250.88$36.45 0.0% | −$62.64$206.90 0.0% | +$49.22$341.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$14.36$310.33 +5.2%paused | — No sales recorded at this grade, explained in the guide | −$60.09$209.83 0.0% | +$56.91$350.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$104.83$173.33 −23.5%paused | — No sales recorded at this grade, explained in the guide | −$134.31$124.52 +35.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$85.47$195.59 0.0%paused | — No sales recorded at this grade, explained in the guide | −$93.93$170.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$227.94$31.83 −35.1%paused | — No sales recorded at this grade, explained in the guide | −$46.89$225.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 1 | no grade | 10 · 9.5 · 8.5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$539.85$30.00 0.0% | ≤ +$3,618.69$4,879.99paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,708.68$2,992.68 +12.8% | — No sales recorded at this grade, explained in the guide | ≤ +$1,046.93$1,894.12 −13.9% | ≤ +$299.10$1,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$336.31$1,077.31 0.0% | ≤ +$419.07$1,153.99 +1.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$421.35$1,203.78 +10.5% | ≤ +$418.09$1,199.99 0.0% | ≤ +$174.32$850.88 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$86.55$750.00 0.0% | ≤ −$47.17$601.99paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$260.81$996.27 +0.1% | — No sales recorded at this grade, explained in the guide | ≤ +$12.70$665.12 −11.3% | ≤ +$46.80$710.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$63.93$769.97 +7.4% | — No sales recorded at this grade, explained in the guide | ≤ −$211.41$407.52 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$77.98$606.85 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$151.85$475.98 0.0% | ≤ −$257.70$360.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$103.02$578.07 −6.5% | — No sales recorded at this grade, explained in the guide | ≤ −$217.95$400.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$211.67$407.22 +36.2% | ≤ −$341.22$264.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$157.97$483.87 −3.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$348.18$256.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$160.50$512.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$544.20$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 1 | 10 · 8 | 10 · 9 · 8.5 · 8 · 7.5 · 7 | 9.5 · 9 · 8.5 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$209.88$389.65 0.0% |
| 9.5 | not issued | not issued | +$5.59$122.86 0.0% | +$64.34$196.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$40.61$178.05 +12.3%paused | +$3.81$166.74 +79.8% | −$12.27$102.33 +13.7% | −$20.66$98.38 0.0%paused | −$66.59$71.87 0.0% |
|---|
| 8.5 | −$11.79$117.82 0.0%paused | −$47.40$107.87 +74.1% | −$42.32$67.79 +25.6% | −$52.15$62.18 −23.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$27.03$100.30 +28.5%paused | −$113.97$31.36 0.0% | −$62.51$44.59 0.0% | −$81.29$28.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$73.57$46.81 +4.3%paused | −$111.10$34.66 0.0% | −$74.73$30.54 0.0% | −$92.34$15.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$75.51$44.57 +17.7%paused | −$114.63$30.60 0.0% | −$69.82$36.18 +68.3% | −$64.49$48.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$67.26$54.06 +94.5%paused | — No sales recorded at this grade, explained in the guide | −$73.94$31.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | 10 · 9 | 10 · 9.5 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$101.54$296.83 0.0% | +$707.48$999.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$249.62$481.96 +9.8%paused | +$0.60$226.72 0.0% | +$61.62$250.94 +13.3% | — No sales recorded at this grade, explained in the guide | −$43.38$162.23 0.0% |
|---|
| 8.5 | +$76.91$283.45 0.0%paused | −$22.65$200.00 0.0% | −$29.09$146.68 −2.0% | −$60.66$116.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$15.48$212.84 +7.5%paused | — No sales recorded at this grade, explained in the guide | −$71.21$98.26 +36.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.63$129.95 +5.1%paused | — No sales recorded at this grade, explained in the guide | −$37.75$136.72 +39.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$97.11$83.43 +2.6%paused | — No sales recorded at this grade, explained in the guide | −$111.13$52.38 0.0% | −$113.80$55.00 0.0%paused | +$1.73$214.08 0.0% |
|---|
| 5 | −$117.67$59.79 −11.2%paused | — No sales recorded at this grade, explained in the guide | −$118.83$43.53 +50.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$123.46$53.14 +1.1%paused | — No sales recorded at this grade, explained in the guide | −$121.91$39.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 1.5 | 10 · 9 | 10 · 9.5 · 9 | 9.5 | 6 |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$154.92$287.39 0.0% |
| 9.5 | not issued | not issued | +$4.68$82.72 −2.8% | +$63.70$156.25 −28.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$7.47$100.86 +20.4%paused | −$61.26$52.85 0.0% | −$24.91$48.71 +18.6% | +$7.92$92.14 0.0%paused | −$45.63$56.87 0.0% |
|---|
| 8.5 | −$22.56$66.34 0.0%paused | −$83.14$27.70 −5.2% | −$34.09$38.16 +12.9% | +$4.93$88.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.11$40.42 −20.4%paused | — No sales recorded at this grade, explained in the guide | −$36.05$35.91 +23.1% | −$48.35$27.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$32.44$54.99 0.0%paused | −$86.80$23.50 0.0% | −$50.47$19.33 −85.4% | −$60.06$14.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.74$38.55 −12.5%paused | — No sales recorded at this grade, explained in the guide | −$47.27$23.01 +14.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$48.80$36.18 +14.1%paused | −$59.39$55.00 0.0% | −$50.69$19.08 +11.0% | — No sales recorded at this grade, explained in the guide | −$76.38$21.53 −8.1% |
|---|
| 5 | −$36.67$50.13 +6.6%paused | — No sales recorded at this grade, explained in the guide | −$34.32$37.90 +0.4% | −$66.15$7.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$46.37$38.98 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.28$14.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 · 9.5 | 9.5 · 9 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| ≤ +$1,519.95$1,883.84 0.0% |
| 9.5 | not issued | not issued | ≤ +$767.24$986.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$215.72$367.68 −11.0%paused | ≤ −$87.62$50.00 0.0% | ≤ +$133.99$258.80 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$72.08$53.92 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$61.00$174.91 +0.6% | ≤ −$25.70$80.94 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$48.65$175.64 −4.5%paused | ≤ −$100.67$35.00 0.0% | ≤ +$44.09$155.47 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$60.53$67.20 0.0% |
|---|
| 7 | ≤ +$8.76$129.79 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$2.44$107.60 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$54.84$73.73 0.0% |
|---|
| 6 | ≤ +$14.93$136.88 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$65.08$29.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 4 · 1 | no grade | 9.5 · 9 · 8.5 · 8 · 7 | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|