Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$362.85$635.79 +508.0% | +$456.79$749.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$215.81$512.75 −4.7% | — No sales recorded at this grade, explained in the guide | +$94.76$327.64 −17.8% | +$124.62$367.66 +10.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$3.10$237.22 0.0%paused | −$190.22$46.00 0.0% | −$55.09$155.40 −9.1% | −$6.68$216.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$0.58$234.32 −6.1%paused | — No sales recorded at this grade, explained in the guide | −$42.67$169.68 −13.3% | −$33.54$185.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$63.71$160.43paused | — No sales recorded at this grade, explained in the guide | −$85.03$120.99 −2.0% | −$75.18$138.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$44.80$182.16 −10.7%paused | −$164.99$75.00 0.0% | −$94.96$109.58 0.0% | −$123.90$82.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$57.26$167.84 +0.3%paused | — No sales recorded at this grade, explained in the guide | −$131.88$67.14 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$93.01$126.75 +2.9%paused | — No sales recorded at this grade, explained in the guide | −$146.79$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$16.66$122.14 0.0% | +$60.31$178.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$15.14$135.32 +4.2%paused | −$31.43$112.78 +8.4% | −$30.47$67.96 +48.7% | −$39.74$63.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$36.35$76.14 0.0%paused | −$95.19$39.50 0.0% | −$54.02$40.90 −3.6% | −$31.22$72.79 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.34$68.10 −20.3%paused | −$102.87$30.67 +5.4% | −$55.37$39.34 0.0% | −$50.79$50.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$72.14$35.00 0.0%paused | −$115.63$16.00 0.0% | −$60.42$33.54 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$53.71$56.18 +10.6%paused | −$110.12$22.33 0.0% | −$79.68$11.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$73.58$33.35 −14.0%paused | −$113.89$18.00 0.0% | −$77.66$13.72 0.0% | −$60.11$39.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$67.14$40.75 −1.9%paused | — No sales recorded at this grade, explained in the guide | −$69.05$23.62 +45.1% | −$90.20$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$115.17$233.64 0.0% |
| 9.5 | not issued | not issued | −$18.35$48.20 0.0% | −$22.91$48.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$0.63$83.50 +20.8%paused | −$45.40$63.02 0.0% | −$34.40$29.75 +7.9% | −$4.60$69.69 +53.5%paused | −$62.99$28.86 0.0% |
|---|
| 8.5 | −$35.26$43.69 0.0%paused | −$78.18$25.35 0.0% | −$32.67$31.73 +13.4% | −$22.85$48.71 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$33.95$45.19 −7.2%paused | — No sales recorded at this grade, explained in the guide | −$38.16$25.43 +0.6% | +$185.33$288.00 +223.7%paused | −$29.08$67.84 0.0% |
|---|
| 7 | −$43.70$33.99 −5.3%paused | — No sales recorded at this grade, explained in the guide | −$46.64$15.68 −0.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$40.54$37.62 +28.4%paused | — No sales recorded at this grade, explained in the guide | −$51.78$9.77 +62.8% | — No sales recorded at this grade, explained in the guide | −$55.30$37.70 0.0% |
|---|
| Leaves money | 10 | 10 · 4.5 | 10 | 8 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$25.61$53.59 0.0%paused | — No sales recorded at this grade, explained in the guide | −$35.72$27.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|