Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$42.86$46.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$10.31$98.60 −2.1%paused | — No sales recorded at this grade, explained in the guide | −$30.96$59.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$2.56$107.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$57.83$29.05 0.0% | −$57.60$35.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.62$63.76 −2.7%paused | — No sales recorded at this grade, explained in the guide | −$52.82$34.81 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$67.55$32.80 +6.4%paused | −$98.85$27.82 0.0% | −$27.32$64.11 +202.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$59.21$42.39 0.0%paused | — No sales recorded at this grade, explained in the guide | −$66.58$18.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$37.02$24.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.73$51.61 +4.5%paused | −$89.55$10.39 0.0% | −$39.85$21.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$47.13$28.16 0.0%paused | −$91.26$8.43 0.0% | −$44.71$16.01 0.0% | −$54.89$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.86$21.57 +20.4%paused | −$95.98$3.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.38$18.83 0.0% | −$43.89$19.33 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$29.30$45.35 −18.4%paused | — No sales recorded at this grade, explained in the guide | −$37.44$21.06 0.0% | −$51.79$10.25paused | −$48.46$40.37 0.0% |
|---|
| 8.5 | −$41.92$30.84 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.17$14.47 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$29.02$45.67 +5.2%paused | — No sales recorded at this grade, explained in the guide | −$43.88$13.65 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$62.75$6.90 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.41$7.30 −14.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|