Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,332.55$3,563.28 0.0% | ≤ +$12,161.55$15,000.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,207.45$4,855.11 +7.7% | — No sales recorded at this grade, explained in the guide | ≤ +$1,171.12$2,176.58 0.0% | ≤ −$387.96$349.99 −88.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$355.54$1,267.85 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$182.46$999.95 −43.8% | ≤ +$705.95$1,623.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,232.58$2,355.26 −3.9% | — No sales recorded at this grade, explained in the guide | ≤ +$365.44$1,250.51 0.0% | ≤ −$212.21$552.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | ≤ +$361.80$1,275.00 0.0% | ≤ +$70.25$870.98 0.0% | ≤ −$246.64$512.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$561.35$1,583.74 +9.4% | — No sales recorded at this grade, explained in the guide | ≤ +$199.78$1,060.09 0.0% | ≤ −$257.21$500.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$202.17$557.85 0.0% | ≤ −$418.40$315.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$97.93$948.76 +2.5% | — No sales recorded at this grade, explained in the guide | ≤ −$52.78$729.56 0.0% | ≤ −$327.42$419.57 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$33.57$797.61 −8.9% | — No sales recorded at this grade, explained in the guide | ≤ −$635.30$60.00 0.0% | ≤ −$179.15$590.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$288.07$505.08 0.0% | ≤ −$221.11$582.00 0.0% | ≤ −$274.89$474.27 0.0% | ≤ −$348.80$395.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$406.82$337.55 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$480.44$238.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5.5 · 1 | 7.5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | 9.5 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$230.17$470.25 0.0% | +$1,107.34$1,500.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$497.59$823.60 +4.9% | −$0.53$251.00 0.0% | +$55.25$269.20 0.0% | +$400.30$671.49 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$89.28$118.00 0.0%paused | −$110.18$124.97 0.0% | +$56.88$271.07 0.0% | +$39.87$257.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$106.89$343.48 +6.3%paused | −$137.56$93.50 0.0% | −$31.61$169.36 0.0% | −$11.24$198.46 −57.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$156.55$71.67 0.0% | −$41.86$157.58 +11.4% | −$60.04$142.37 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$47.07$166.52 −0.8%paused | −$116.79$117.37 0.0% | −$66.52$129.23 +9.6% | −$77.73$122.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$124.17$62.97 0.0% | −$140.40$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$100.04$105.63 −13.8%paused | −$204.99$15.99 0.0% | −$122.93$64.39 0.0% | −$118.65$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$101.76$103.66 +10.8%paused | −$194.54$28.00 0.0% | −$121.00$66.61 +126.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$120.10$82.57 +10.4%paused | — No sales recorded at this grade, explained in the guide | −$158.37$23.66 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$137.93$62.08 +17.3%paused | −$186.32$37.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$135.90$64.41 0.0%paused | — No sales recorded at this grade, explained in the guide | −$144.15$40.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 · 8.5 | 9.5 · 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$720.09$975.03 0.0% |
| 9.5 | not issued | not issued | +$158.36$297.39 +1.8% | +$407.91$589.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$130.52$280.32 +1.9%paused | −$109.87$35.00 0.0% | +$38.89$160.07 +4.3% | +$5.27$127.12 0.0%paused | −$104.33$27.42 0.0% |
|---|
| 8.5 | −$25.35$101.16 −1.0%paused | −$53.62$99.65 0.0% | −$0.25$115.08 +24.6% | +$24.55$149.28 +62.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2.07$132.68 +15.5%paused | −$38.61$116.91 +27.1% | −$8.89$105.15 +10.4% | −$47.82$66.09 0.0%paused | −$80.29$55.06 0.0% |
|---|
| 7.5 | −$63.69$57.09 0.0%paused | −$79.86$69.49 +20.0% | −$64.43$41.31 −7.5% | −$67.14$43.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.81$76.50 −0.2%paused | — No sales recorded at this grade, explained in the guide | −$36.05$73.93 +24.8% | −$83.74$24.81 0.0%paused | −$76.02$59.96 0.0% |
|---|
| 6.5 | −$81.18$36.99paused | — No sales recorded at this grade, explained in the guide | −$75.51$28.58 −15.3% | −$83.13$25.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$68.99$51.00 −10.2%paused | −$92.48$54.99 0.0% | −$74.28$29.99 0.0% | −$84.60$23.82 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$70.24$49.56 +1.9%paused | — No sales recorded at this grade, explained in the guide | −$74.52$29.71 0.0% | −$1.79$119.00 0.0%paused | −$100.74$31.55 0.0% |
|---|
| 4.5 | −$91.61$25.00 0.0%paused | −$114.38$29.82 +14.7% | −$83.56$19.32 0.0% | −$90.16$17.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$76.79$42.04 +27.9%paused | — No sales recorded at this grade, explained in the guide | −$85.41$17.19 0.0% | — No sales recorded at this grade, explained in the guide | −$92.85$40.62 0.0% |
|---|
| 3 | −$77.91$40.75 +4.3%paused | — No sales recorded at this grade, explained in the guide | −$76.14$27.85 0.0% | −$91.00$16.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$55.49$66.52 +4.5%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$78.55$57.06 +132.7% |
|---|
| Leaves money | 10 · 9 · 8 · 1.5 | no grade | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | 10 |
|---|