Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$12.24$112.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$92.89$248.62 −5.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$41.92$78.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$68.50$63.11 −15.9%paused | — No sales recorded at this grade, explained in the guide | ≤ −$49.52$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$55.31$78.28 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$58.23$59.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$56.09$77.38 +14.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$79.97$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$10.03$71.94 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$2.71$95.29 +0.2%paused | −$102.13$12.00 0.0% | −$29.12$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$62.12$27.00 0.0%paused | −$108.22$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 7 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$17.22$48.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$18.75$61.87 +2.5%paused | — No sales recorded at this grade, explained in the guide | −$32.60$31.02 −4.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$66.49$7.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.24$9.60 0.0% | −$3.65$69.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.05$31.64 0.0%paused | — No sales recorded at this grade, explained in the guide | −$42.69$19.43 +76.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.88$18.05 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.76$12.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|