Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$811.34$1,501.21 0.0% | ≤ +$2,993.61$4,039.39 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,431.25$2,551.68 −0.1% | — No sales recorded at this grade, explained in the guide | ≤ +$884.96$1,585.83 0.0% | ≤ +$1,172.16$1,897.49 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$112.76$703.98 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$347.91$928.30 0.0% | ≤ +$242.41$812.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$431.80$1,093.68 +0.2% | ≤ +$74.54$660.00 0.0% | ≤ −$88.98$426.13 −35.3% | ≤ −$145.09$367.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ +$22.30$600.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$37.76$571.80 0.0% | ≤ −$82.85$438.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$157.72$755.66 +12.7% | — No sales recorded at this grade, explained in the guide | ≤ −$74.03$443.31 0.0% | ≤ −$179.30$328.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$229.39$264.73 0.0% | ≤ −$287.18$204.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$37.35$617.30 +3.8% | — No sales recorded at this grade, explained in the guide | ≤ −$17.98$507.74 0.0% | ≤ −$168.86$340.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$17.88$548.95 +3.0% | ≤ −$242.08$255.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$85.11$445.51 −1.1%paused | — No sales recorded at this grade, explained in the guide | ≤ −$241.05$251.33 0.0% | ≤ −$314.15$173.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6 | 8 | 10 · 9.5 · 9 · 8.5 · 7.5 · 5.5 | 9.5 · 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$104.05$294.41 0.0% | +$301.45$527.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$257.43$485.64 −16.7%paused | +$124.67$364.04 +166.9% | +$36.51$216.78 +5.6% | +$54.27$242.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$12.83$175.00 0.0%paused | −$129.78$71.56 0.0% | −$35.34$134.20 −16.7% | −$67.77$102.61 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$10.02$201.27 +5.5%paused | −$139.84$60.00 0.0% | −$33.01$136.87 0.0% | −$38.18$136.62 +4.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$65.90$114.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$90.02$71.34 0.0% | −$125.71$36.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$64.84$115.22 +121.1%paused | — No sales recorded at this grade, explained in the guide | −$98.52$61.57 0.0% | −$101.72$63.59 0.0%paused | −$153.67$30.16 0.0% |
|---|
| 6.5 | −$95.49$79.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$121.95$34.64 0.0% | −$150.95$7.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$112.07$60.93 +14.8%paused | −$173.77$21.00 0.0% | −$125.87$30.14 0.0% | −$142.25$17.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$111.38$61.72 −0.7%paused | — No sales recorded at this grade, explained in the guide | −$131.51$23.65 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$142.74$25.68 0.0%paused | −$174.21$20.50 0.0% | −$136.39$18.05 0.0% | −$137.08$22.94 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$138.91$30.08 −8.6%paused | — No sales recorded at this grade, explained in the guide | −$145.13$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 9 | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$67.64$164.51 +44.3% | +$49.97$149.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$91.42$206.77 −6.5%paused | +$49.04$189.05 0.0% | +$10.04$98.30 +19.6% | +$10.63$104.67 −15.9%paused | −$50.72$60.44 0.0% |
|---|
| 8.5 | −$27.27$70.35 0.0%paused | +$8.62$142.59 0.0% | −$27.08$55.63 −0.4% | −$20.11$69.33 +18.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$15.34$84.06 +20.6%paused | — No sales recorded at this grade, explained in the guide | −$22.80$60.55 +22.0% | −$36.81$50.14 −34.5%paused | −$66.54$42.25 0.0% |
|---|
| 7.5 | −$63.41$28.80 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.05$26.93 +1.8% | −$72.60$9.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$48.22$46.27 −4.1%paused | — No sales recorded at this grade, explained in the guide | −$47.74$31.88 −2.4% | −$62.82$20.24 0.0%paused | −$54.36$56.25 0.0% |
|---|
| 6.5 | −$64.11$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$65.15$11.87 0.0% | −$63.03$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$57.13$36.02 +13.8%paused | −$93.68$25.00 0.0% | −$59.20$18.71 0.0% | −$69.99$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$66.84$24.86 −22.1%paused | — No sales recorded at this grade, explained in the guide | −$60.85$16.82 0.0% | — No sales recorded at this grade, explained in the guide | −$87.00$18.74 0.0% |
|---|
| 4 | −$69.43$21.88 +3.9%paused | — No sales recorded at this grade, explained in the guide | −$63.38$13.91 0.0% | — No sales recorded at this grade, explained in the guide | −$62.85$46.49 0.0% |
|---|
| 3.5 | −$77.16$13.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$72.00$4.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$68.61$22.83 −2.1%paused | — No sales recorded at this grade, explained in the guide | −$72.00$4.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$52.36$41.51 0.0%paused | — No sales recorded at this grade, explained in the guide | −$53.73$25.00 0.0% | — No sales recorded at this grade, explained in the guide | −$82.17$24.29 0.0% |
|---|
| Leaves money | 10 · 9 | 9 · 8.5 | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|