Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.68$30.28 −20.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.88$73.71 −7.4%paused | — No sales recorded at this grade, explained in the guide | −$41.48$28.21 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$60.74$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.74$16.41 −7.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$50.20$33.12 −17.5%paused | — No sales recorded at this grade, explained in the guide | −$59.93$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$63.51$17.82 0.0%paused | — No sales recorded at this grade, explained in the guide | −$50.05$18.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$37.89$38.35 0.0%paused | −$91.95$7.19 0.0% | −$29.38$33.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$20.45$58.39 0.0%paused | — No sales recorded at this grade, explained in the guide | −$37.61$23.74 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$63.19$9.27 +19.9%paused | −$96.47$2.00 0.0% | −$56.30$2.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.36$20.00 0.0% | −$30.47$35.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$5.18$74.22 +46.3%paused | — No sales recorded at this grade, explained in the guide | −$32.43$27.96 0.0% | −$50.60$12.77 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.92$18.20 −4.9%paused | — No sales recorded at this grade, explained in the guide | −$51.54$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$52.57$19.75 +219.1%paused | — No sales recorded at this grade, explained in the guide | −$46.32$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|