Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$74.70$20.35 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$25.73$150.71 −25.4%paused | — No sales recorded at this grade, explained in the guide | −$55.44$42.48 0.0% | −$83.43$16.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$66.24$45.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$72.14$23.29 +9.8% | −$10.36$99.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.53$71.10 −2.6%paused | — No sales recorded at this grade, explained in the guide | −$70.65$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$62.88$48.86 0.0%paused | — No sales recorded at this grade, explained in the guide | −$69.79$25.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$79.27$30.02 0.0%paused | — No sales recorded at this grade, explained in the guide | −$77.36$17.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$16.55$95.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$21.17$60.89 0.0%paused | −$92.05$10.40 +8.1% | −$50.13$12.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$32.71$47.62 0.0%paused | −$97.62$4.00 0.0% | −$42.88$21.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$43.54$131.62 +23.1%paused | — No sales recorded at this grade, explained in the guide | −$41.38$19.08 −19.4% | −$39.82$26.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$37.10$38.93 +2.2%paused | — No sales recorded at this grade, explained in the guide | −$56.24$2.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|