Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$13.01$131.42 0.0% | +$63.45$225.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$57.32$227.20 +1.8%paused | — No sales recorded at this grade, explained in the guide | −$73.51$61.88 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$119.14$24.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$94.55$37.70 +25.3% | −$77.95$62.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.37$110.31 +10.2%paused | −$123.80$50.00 | −$40.36$99.99 0.0% | −$111.42$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$110.01$34.86 0.0%paused | — No sales recorded at this grade, explained in the guide | −$99.51$32.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$97.44$49.31 0.0%paused | — No sales recorded at this grade, explained in the guide | −$120.39$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$103.93$41.85 0.0%paused | — No sales recorded at this grade, explained in the guide | −$102.99$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$5.70$74.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$41.18$36.03 0.0%paused | −$81.12$21.11 0.0% | −$31.70$32.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$20.33$60.00 0.0%paused | −$91.97$8.64 0.0% | −$43.84$18.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.05$32.73 +50.8%paused | −$95.32$4.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$47.95$10.51 0.0% | −$36.65$29.18 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$28.78$47.47 −30.2%paused | — No sales recorded at this grade, explained in the guide | −$23.50$38.61 −7.0% | −$51.60$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$62.00$9.29 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.69$11.95 −0.8% | −$56.82$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$23.72$53.29 +23.4%paused | — No sales recorded at this grade, explained in the guide | −$47.13$11.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$48.69$24.59 +10.6%paused | — No sales recorded at this grade, explained in the guide | −$52.74$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|