Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$49.70$226.68 0.0% | +$390.92$624.58 −9.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$98.84$298.09 −1.3%paused | +$58.62$282.85 +18.8% | −$18.52$148.27 −0.4% | +$282.49$499.94 +176.6%paused | +$94.09$309.68 +84.4% |
|---|
| 8.5 | −$4.74$179.03 0.0%paused | −$52.04$155.66 +25.8% | −$40.09$123.47 −1.3% | −$39.49$129.85 +20.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.14$138.34 +16.3%paused | −$136.36$58.73 0.0% | −$33.04$131.57 −5.9% | −$21.34$150.71 0.0%paused | −$117.39$66.60 0.0% |
|---|
| 7.5 | −$100.67$68.77 0.0%paused | −$155.32$36.94 0.0% | −$95.75$59.50 +6.9% | −$106.98$52.28 −1.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$74.84$98.46 +7.0%paused | −$142.48$51.70 0.0% | −$100.45$54.09 +12.0% | −$112.53$45.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$114.03$84.40 0.0% | −$101.83$52.51 −1.4% | −$100.55$59.67 −10.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$114.94$52.37 +3.0%paused | −$144.88$48.94 0.0% | −$106.38$47.28 +0.3% | −$139.91$14.42 0.0%paused | −$153.81$24.74 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$117.86$80.00 0.0% | −$121.87$29.47 0.0% | −$121.23$35.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$108.45$59.83 −9.8%paused | — No sales recorded at this grade, explained in the guide | −$117.50$34.50 0.0% | −$133.32$22.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$117.00$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$128.13$22.28 −20.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$101.11$68.27 +1.7%paused | −$144.51$49.37 0.0% | −$113.49$39.10 +19.2% | −$141.15$13.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | +$148.36$355.01 0.0%paused | −$160.22$31.31 0.0% | −$117.67$34.30 0.0% | −$109.83$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$128.28$37.03 −10.6%paused | −$141.35$53.00 0.0% | −$133.69$15.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$117.84$49.03 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$132.15$17.65 0.0% | — No sales recorded at this grade, explained in the guide | −$152.21$26.57 0.0% |
|---|
| 1 | −$98.67$71.07 −3.6%paused | −$140.48$54.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$143.89$36.14 0.0% |
|---|
| Leaves money | 10 · 9 · 3.5 | 10 · 9 | 10 · 9.5 | 9.5 · 9 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$173.05$290.00 0.0% | +$1,206.79$1,499.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$66.68$182.67 −0.1%paused | — No sales recorded at this grade, explained in the guide | +$27.20$122.36 0.0% | +$52.02$156.57 0.0%paused | −$84.00$26.52 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$34.64$51.28 0.0% | −$61.58$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1.08$104.78 −2.3%paused | — No sales recorded at this grade, explained in the guide | +$46.26$144.26 0.0% | −$27.94$64.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$51.60$31.78 0.0% | −$36.09$55.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$70.09$25.46 −46.4%paused | −$82.66$42.00 0.0% | −$44.46$39.99 0.0% | −$49.46$39.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$57.50$25.00 0.0% | −$68.54$18.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$36.00$64.64 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.80$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$58.41$38.89 0.0%paused | — No sales recorded at this grade, explained in the guide | −$45.55$38.74 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$68.94$26.78 0.0%paused | −$93.10$30.00 0.0% | −$56.85$25.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$45.16$54.12 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$60.25$53.82 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 · 8 | 9.5 · 9 | no grade |
|---|