Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$711.34$1,389.47 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,184.93$2,041.87 +8.0% | — No sales recorded at this grade, explained in the guide | ≤ +$431.54$1,067.86 0.0% | ≤ +$996.78$1,699.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$547.20$1,229.53 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$142.69$695.62 0.0% | ≤ −$114.57$405.61 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$177.08$781.12 −4.6% | ≤ −$106.60$455.00 0.0% | ≤ −$210.07$290.15 0.0% | ≤ −$176.11$334.87 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$99.56$417.17 0.0% | ≤ −$71.97$454.58 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$46.33$493.29 −5.1%paused | ≤ −$293.32$240.38 0.0% | ≤ −$103.98$412.09 +24.8% | ≤ −$163.97$348.83 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$88.02$430.44 0.0% | ≤ −$249.08$251.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$126.06$401.64 −0.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$110.13$405.02 0.0% | ≤ −$249.95$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$161.88$360.47 −6.6%paused | — No sales recorded at this grade, explained in the guide | ≤ −$224.42$273.65 0.0% | ≤ −$376.10$105.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$205.08$310.82 +0.2%paused | — No sales recorded at this grade, explained in the guide | ≤ −$269.65$221.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 10 · 9.5 · 9 · 8.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$231.29$498.82 −2.6%paused | −$96.50$153.04 0.0% | −$36.07$176.58 0.0% | +$37.29$266.59 +13.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$20.80$209.06 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.87$154.96 +5.8% | −$121.79$83.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$41.21$185.60 −0.2%paused | — No sales recorded at this grade, explained in the guide | −$36.87$175.65 +127.5% | −$126.52$78.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$198.32$36.00 0.0% | −$115.41$85.38 +71.5% | −$103.39$104.89 +90.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$84.76$135.54 −0.1%paused | −$188.97$46.75 0.0% | −$145.01$51.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$115.68$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$141.12$55.83 +52.5% | −$168.54$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$140.14$71.88 +7.6%paused | — No sales recorded at this grade, explained in the guide | −$157.48$37.02 0.0% | −$172.27$25.71 0.0%paused | −$191.79$29.56 0.0% |
|---|
| 5 | −$156.75$52.79 −1.4%paused | — No sales recorded at this grade, explained in the guide | −$151.36$44.06 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$172.09$20.23 0.0% | −$168.54$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$167.11$40.88 −9.6%paused | — No sales recorded at this grade, explained in the guide | −$177.51$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$41.38$153.39 0.0% | +$119.12$248.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$69.80$200.99 −3.3%paused | — No sales recorded at this grade, explained in the guide | −$15.80$87.67 −5.8% | +$28.58$144.37 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$132.23$272.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$35.87$64.60 +11.2% | +$124.19$254.26 +388.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$37.16$78.05 +8.1%paused | −$102.87$33.51 0.0% | −$42.07$57.47 +1.6% | +$190.78$330.80 +712.0%paused | −$51.82$78.24 −4.5% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$66.57$29.31 −18.4% | −$81.71$17.60 −9.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$63.54$47.72 −9.7%paused | −$106.55$29.28 0.0% | −$67.83$27.86 −2.3% | −$51.81$51.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$72.44$22.56 0.0% | −$75.27$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$77.02$32.23 +0.8%paused | — No sales recorded at this grade, explained in the guide | −$79.55$14.39 −0.3% | −$88.79$9.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$77.00$32.25 +17.9%paused | −$107.69$27.97 0.0% | −$78.99$15.03 0.0% | −$60.68$41.77 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$79.25$14.73 0.0% | −$92.67$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$89.70$17.65 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.92$45.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$42.15$72.31 +40.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$76.49$49.88 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 | no grade | 10 · 9.5 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|