Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$283.47$540.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$4.10$203.77 +1.2% | −$34.08$175.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$28.98$190.10 −1.7%paused | — No sales recorded at this grade, explained in the guide | −$57.36$142.55 0.0% | −$117.86$78.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | — No sales recorded at this grade, explained in the guide | −$125.64$109.99 | +$392.82$660.00 0.0% | −$165.45$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$150.30$50.66 +8.7%paused | — No sales recorded at this grade, explained in the guide | −$151.79$34.01 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$169.44$13.72 0.0% | −$155.01$36.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$161.41$37.88 +2.3%paused | — No sales recorded at this grade, explained in the guide | −$166.80$16.76 0.0% | −$168.49$20.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$168.94$29.23 −11.1%paused | — No sales recorded at this grade, explained in the guide | −$171.81$11.00 0.0% | −$170.23$18.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$149.56$395.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$177.70$4.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$168.33$15.00 0.0% | −$158.05$32.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 4 | no grade | 10 · 8 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$2,030.96$67.99 −2.2%paused | — No sales recorded at this grade, explained in the guide | −$2,034.75$48.70 −3.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,681.02$501.25 0.0% | — No sales recorded at this grade, explained in the guide | −$2,050.15$31.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$2,068.07$25.33 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$2,055.37$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,976.64$130.43 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,952.28$143.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,922.69$177.50 0.0% | −$1,838.48$279.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$1,785.62$349.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,972.73$119.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | 10 | no grade | no grade |
|---|