Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$304.62$528.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$85.06$74.40 0.0% | −$81.02$84.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.11$170.88 −0.7%paused | — No sales recorded at this grade, explained in the guide | −$66.54$95.69 −8.4% | −$64.46$103.77 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$118.41$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$105.04$51.44 +90.5% | −$112.96$48.02 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1,179.48$1,676.17 +31.0% | — No sales recorded at this grade, explained in the guide | −$110.52$45.14 0.0% | −$111.25$49.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$117.17$37.50 0.0% | −$95.49$68.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$110.17$60.47 0.0%paused | — No sales recorded at this grade, explained in the guide | −$118.33$36.16 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$126.68$41.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$141.65$9.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$47.08$241.22 0.0%paused | — No sales recorded at this grade, explained in the guide | −$145.40$5.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$11.18$199.95 +374.5%paused | — No sales recorded at this grade, explained in the guide | −$145.08$5.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$145.38$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$138.92$12.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 · 5 · 4 | no grade | 10 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3,195.73$5,499.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$771.73$2,999.00 0.0% | — No sales recorded at this grade, explained in the guide | −$1,467.93$46.52 −14.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$1,477.02$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,331.79$203.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,240.55$322.81 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,203.91$349.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,287.15$269.24 +1.1%paused | — No sales recorded at this grade, explained in the guide | −$1,502.31$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$1,358.03$187.77paused | — No sales recorded at this grade, explained in the guide | −$1,503.18$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | 9.5 | no grade | no grade |
|---|