If it comes back a CGC 10, CGC's own sold prices ($365.70, against $30.51 raw) leave $232.65 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$368.90$528.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$20.78$74.40 0.0% | −$15.76$85.86 +1.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$75.82$200.37 +17.3%paused | — No sales recorded at this grade, explained in the guide | −$9.18$87.73 −8.3% | +$1.18$105.33 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$54.13$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.86$44.42 −13.7% | −$49.40$47.20 −1.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$18.43$92.04 −94.5%paused | — No sales recorded at this grade, explained in the guide | −$50.41$40.34 −10.6% | −$46.97$49.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$53.30$37.02 −1.3% | −$31.21$68.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$44.02$62.62 +3.6%paused | — No sales recorded at this grade, explained in the guide | −$53.55$36.73 +1.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$61.66$42.34 +2.0%paused | — No sales recorded at this grade, explained in the guide | −$77.58$9.11 −2.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$286.36$442.37 +83.4%paused | — No sales recorded at this grade, explained in the guide | −$81.21$4.94 −2.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$208.02$352.32 +76.2%paused | — No sales recorded at this grade, explained in the guide | −$76.40$10.47 +93.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$81.10$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$74.64$12.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 5 · 4 · 1 | no grade | 10 | 10 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3,199.31$5,499.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$775.31$2,999.00 0.0% | — No sales recorded at this grade, explained in the guide | −$1,464.35$46.52 −14.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$1,473.44$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,328.21$203.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$788.30$869.55 +1.4% | — No sales recorded at this grade, explained in the guide | −$1,481.33$27.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,234.93$325.15 +0.7%paused | — No sales recorded at this grade, explained in the guide | −$1,200.33$349.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,278.40$275.18 +2.2%paused | — No sales recorded at this grade, explained in the guide | −$1,498.73$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$1,352.79$189.68 +1.0%paused | — No sales recorded at this grade, explained in the guide | −$1,499.60$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | 9.5 | no grade | no grade |
|---|