If it comes back a CGC 10, CGC's own sold prices ($761.69, against $124.37 raw) leave $483.30 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$928.45$1,304.68 0.0% |
| 9.5 | not issued | not issued | −$137.61$48.00 0.0% | +$403.37$675.51 −1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$155.63$399.99 +10.9%paused | −$89.69$149.00 0.0% | −$19.45$183.82 −5.6% | −$32.97$173.97 +121.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$6,636.63$8,500.00 | — No sales recorded at this grade, explained in the guide | −$118.09$70.44 +31.3% | −$113.78$81.08 +211.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1.59$219.28 +24.4%paused | — No sales recorded at this grade, explained in the guide | −$132.16$54.27 −14.9% | −$171.27$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$118.41$85.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$131.82$54.65 +28.4% | −$103.40$93.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$111.24$93.24 +10.5%paused | −$153.89$75.21 −1.4% | −$127.01$60.18 +1.2% | −$113.46$81.45 −0.8%paused | +$745.77$1,094.70 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$166.02$15.34 +0.7% | −$164.31$23.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$148.16$50.80 −82.1%paused | — No sales recorded at this grade, explained in the guide | −$163.94$17.74 −1.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | +$650.63$999.99 0.0% | −$175.82$50.00 0.0% | −$148.16$35.87 +0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$140.03$60.15 −8.3%paused | — No sales recorded at this grade, explained in the guide | −$157.89$24.69 +24.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$153.28$44.92 −90.3%paused | — No sales recorded at this grade, explained in the guide | −$165.12$16.38 +1.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 5.5 · 3 · 2 | no grade | 10 | 9.5 | 10 · 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$275.06$3,655.74 +40.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$1,785.62$5,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,759.49$1,007.96 +1.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,638.38$1,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8.5 | no grade | 10 | 9 | no grade |
|---|