Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$799.49$1,304.68 0.0% |
| 9.5 | not issued | not issued | −$266.00$48.00 0.0% | +$281.03$682.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$6.88$360.77 −7.2%paused | −$218.08$149.00 0.0% | −$138.42$194.64 +23.9% | −$244.45$78.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$261.07$53.67 0.0% | −$290.09$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$167.44$176.22 +17.8%paused | — No sales recorded at this grade, explained in the guide | −$252.25$63.80 0.0% | −$299.66$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$246.80$85.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$270.74$42.55 0.0% | −$231.79$93.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$247.33$84.39 0.0%paused | −$281.35$76.28 −23.7% | −$256.01$59.48 0.0% | −$241.27$82.11 0.0%paused | +$616.81$1,094.70 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$294.51$15.23 0.0% | −$292.70$23.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | +$522.24$999.99 0.0% | −$304.21$50.00 0.0% | −$276.73$35.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$263.67$65.61 −90.3%paused | — No sales recorded at this grade, explained in the guide | −$290.47$19.87 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$81.76$462.65 0.0%paused | — No sales recorded at this grade, explained in the guide | −$293.75$16.10 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | +$62.87$440.94 +1372.3%paused | — No sales recorded at this grade, explained in the guide | −$286.01$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 5.5 · 4 · 3 | no grade | 10 | 9.5 | 10 · 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$642.27$2,608.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$1,779.40$5,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,756.27$995.83 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,644.60$1,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 8.5 | no grade | 10 | 9 | no grade |
|---|