Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$68.31$20.31 0.0% |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$53.54$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$19.60$59.25 +3.0%paused | — No sales recorded at this grade, explained in the guide | −$33.16$28.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$45.37$119.00 0.0% | −$52.67$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$78.40$171.90 +29.0%paused | — No sales recorded at this grade, explained in the guide | −$50.56$8.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | +$18.89$103.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$53.38$5.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 · 7 · 6 · 3 | no grade | 8.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$88.39$18.15 +0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$55.96$193.31 0.0%paused | — No sales recorded at this grade, explained in the guide | −$24.44$85.97 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$89.66$11.00 0.0% | −$93.74$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | no grade | no grade | no grade |
|---|