Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$190.63$62.00 0.0% | +$160.22$470.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$6.92$304.00 −5.0%paused | −$229.27$63.50 0.0% | −$169.31$86.51 −50.5% | −$100.89$170.84 +70.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$139.23$121.08 −12.8% | −$177.31$83.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$136.89$138.70 +6.2%paused | — No sales recorded at this grade, explained in the guide | −$180.51$73.63 0.0% | −$183.43$75.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$227.98$34.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$213.97$35.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$165.85$105.41 +2.3%paused | — No sales recorded at this grade, explained in the guide | −$180.41$73.75 −11.9% | — No sales recorded at this grade, explained in the guide | −$230.86$47.74 0.0% |
|---|
| 6 | −$204.59$60.88 +10.8%paused | — No sales recorded at this grade, explained in the guide | −$212.32$37.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$227.68$34.35 0.0%paused | — No sales recorded at this grade, explained in the guide | −$211.41$38.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$239.35$20.93 0.0%paused | — No sales recorded at this grade, explained in the guide | −$229.93$16.83 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$218.84$44.51 −9.1%paused | — No sales recorded at this grade, explained in the guide | −$230.65$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,186.41$4,129.34 0.0% | −$2,085.75$36.00 0.0% | −$1,294.52$899.54 0.0% | −$2,029.00$61.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,948.78$162.45 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,928.35$171.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|