If it comes back a CGC 10, CGC's own sold prices ($967.29, against $108.33 raw) leave $678.21 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$134.08$341.85 +0.2% | +$1,494.74$1,927.61 +71.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$264.15$537.32 −12.7% | +$118.82$370.23 +1.0% | +$188.02$403.85 +5.5% | +$394.96$647.40 +41.5%paused | −$2.73$215.92 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$27.34$202.23 0.0% | −$63.16$115.14 +1.4% | +$31.87$230.06 −14.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$43.07$252.17 +15.9%paused | — No sales recorded at this grade, explained in the guide | −$42.06$139.39 −3.1% | +$2,413.71$2,999.99 0.0%paused | −$168.33$25.57 0.0% |
|---|
| 7 | −$49.66$145.59 +20.3%paused | −$151.08$60.00 0.0% | −$128.53$40.00 0.0% | −$112.60$64.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | +$19.43$225.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$112.78$58.10 +0.5% | −$36.04$152.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$88.43$101.02 −21.8%paused | — No sales recorded at this grade, explained in the guide | −$121.92$47.60 −1.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$153.09$11.77 −3.1% | +$178.85$399.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$73.27$118.45 +5.9%paused | — No sales recorded at this grade, explained in the guide | −$154.29$10.39 −1.8% | +$75.32$280.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$145.46$20.54 +0.6% | −$117.34$58.55 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$120.17$64.54 +15.5%paused | — No sales recorded at this grade, explained in the guide | −$147.67$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | −$110.20$76.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$137.80$29.35 −0.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$116.45$68.82 −86.2%paused | −$158.04$52.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 6.5 | 10 · 9 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 · 8 · 5.5 · 5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$80.00 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|