Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$15.84$175.85 0.0% | −$6.46$155.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$0.89$173.60 +4.3%paused | — No sales recorded at this grade, explained in the guide | −$63.25$84.94 0.0% | −$102.08$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$96.57$46.64 0.0% | +$191.98$384.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$74.90$86.48 −93.0%paused | −$158.83$21.00 0.0% | −$99.82$42.91 +0.6% | −$99.47$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$108.17$48.24 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$112.93$27.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$118.59$36.26 −93.1%paused | — No sales recorded at this grade, explained in the guide | −$118.01$22.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$104.48$292.67 0.0%paused | — No sales recorded at this grade, explained in the guide | −$129.32$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$115.96$305.86 +15.0%paused | — No sales recorded at this grade, explained in the guide | −$121.49$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 5 · 4 · 1 | no grade | 10 · 9.5 | 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$1,365.45$170.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$234.43$2,151.53 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,473.33$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,214.50$352.75 0.0%paused | −$1,530.08$21.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$1,473.42$55.14 +34.5%paused | — No sales recorded at this grade, explained in the guide | −$1,447.50$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|