If it comes back a CGC 10, CGC's own sold prices ($603.78, against $35.05 raw) leave $435.24 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$6.27$96.30 +6.2% | +$304.52$459.22 +2.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$133.17$271.51 +6.6%paused | −$104.77$29.00 0.0% | +$58.88$171.18 +58.3% | −$6.90$101.26 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$13.08$118.54 +87.8% | +$124.24$252.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$5,161.12$6,701.35 +7866.4% | — No sales recorded at this grade, explained in the guide | −$12.65$88.97 +3.2% | −$85.43$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$57.13$37.84 +62.8% | +$611.44$812.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$2,809.82$3,711.35 +7907.2% | — No sales recorded at this grade, explained in the guide | −$53.61$41.89 +3.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$395.21$603.73 +5214.5% | — No sales recorded at this grade, explained in the guide | −$77.98$13.87 +15.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 5 · 4 · 3 | 10 | 10 · 9 · 8.5 · 5 | 9.5 · 8.5 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$8,036.60$9,980.00 +4.5% | −$81.72$29.00 0.0% | −$39.16$32.00 0.0% | −$32.80$45.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1,440.17$1,880.66 +1.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$62.38$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$246.26$375.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$3.49$73.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 5 · 4 · 3 | no grade | 7.5 · 6.5 | no grade | no grade |
|---|