Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACEpriced as a 10-card submission |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$24.71$229.10 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$132.55$367.99 +7.0%paused | ≤ +$46.40$299.95 0.0% | ≤ +$59.72$269.34 +6.2% | ≤ −$50.32$148.55 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$93.25$108.45 0.0%paused | ≤ −$93.08$139.63 0.0% | ≤ −$53.29$139.45 +34.3% | ≤ −$70.61$125.23 +19.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$70.44$134.67 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$107.79$76.81 0.0% | ≤ −$127.21$60.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$109.66$74.66 +65.6% | ≤ −$140.37$45.05 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$103.49$96.68 −0.7%paused | ≤ −$114.51$115.00 | ≤ −$125.65$56.28 0.0% | ≤ −$131.71$55.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | ≤ −$168.45$53.00 0.0% | ≤ −$132.10$48.86 +22.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$119.16$78.67 +39.7%paused | — No sales recorded at this grade, explained in the guide | ≤ −$149.46$28.91 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$148.02$45.50 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$160.69$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 9 | 10 · 9.5 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$17.97$126.87 0.0% | +$124.49$255.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$41.27$168.59 +14.2%paused | — No sales recorded at this grade, explained in the guide | −$2.70$103.11 +28.7% | −$36.95$69.44 −0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$19.48$98.76 0.0%paused | — No sales recorded at this grade, explained in the guide | −$38.63$61.82 +9.4% | −$58.01$45.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$28.48$88.41 +8.7%paused | −$97.56$40.00 0.0% | −$53.62$44.59 −8.4% | — No sales recorded at this grade, explained in the guide | −$67.40$60.72 +48.3% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$93.21$45.00 0.0% | −$66.53$29.75 0.0% | +$260.00$410.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$72.13$38.24 −5.1%paused | — No sales recorded at this grade, explained in the guide | −$69.69$26.12 0.0% | −$80.10$19.84 0.0%paused | −$47.01$84.16 +25.4% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$71.63$23.88 0.0% | −$74.15$26.68 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$75.58$34.28 +23.7%paused | — No sales recorded at this grade, explained in the guide | −$76.30$18.52 +5.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$354.44$513.62 0.0% | −$86.92$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$82.67$26.13 −6.4%paused | — No sales recorded at this grade, explained in the guide | −$81.35$12.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$89.81$17.92 −24.9%paused | — No sales recorded at this grade, explained in the guide | −$70.66$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 3 | no grade | 10 · 9.5 · 5.5 | 9.5 · 7.5 | no grade |
|---|
| ≤ −$780.42$315.55 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$949.45$136.20 −4.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$987.32$77.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$1,000.07$78.01 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$1,009.76$51.94 −14.2% | — No sales recorded at this grade, explained in the guide | ≤ −$1,028.33$62.57 0.0% |
|---|
| 7 | ≤ −$337.42$870.71 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,023.16$36.54 +4.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$557.71$617.51 +0.8% | — No sales recorded at this grade, explained in the guide | ≤ −$1,027.58$31.46 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|