Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$276.24$692.50 0.0% | +$1,325.37$1,920.18 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$872.49$1,446.81 +3.9% | — No sales recorded at this grade, explained in the guide | +$102.16$492.41 −1.4% | +$230.55$645.68 +17.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$43.13$340.34 0.0%paused | −$18.19$400.00 0.0% | −$59.75$306.31 0.0% | −$99.19$266.67 −32.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$40.12$436.03 +2.0%paused | +$155.81$600.00 0.0% | −$106.41$252.68 +7.4% | −$90.43$276.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$99.98$275.00 0.0%paused | −$105.19$300.00 0.0% | −$145.65$207.58 +2.5% | −$238.47$106.57 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$134.02$235.87 −1.9%paused | — No sales recorded at this grade, explained in the guide | −$190.07$156.52 0.0% | −$198.85$152.11 +58.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$195.99$149.71 +0.1% | −$299.87$36.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$220.52$136.45 −10.3%paused | — No sales recorded at this grade, explained in the guide | −$219.53$122.65 0.0% | −$218.09$130.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$240.39$113.61 −7.7%paused | −$261.79$120.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$295.57$50.18 0.0%paused | −$279.21$99.98 | −$294.05$37.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$212.75$145.38 +5.1%paused | — No sales recorded at this grade, explained in the guide | +$1,531.01$2,175.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 8 | 10 · 9.5 · 9 · 1 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$68.03$260.54 0.0% | −$9.75$176.83 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$49.91$254.64 +9.9%paused | — No sales recorded at this grade, explained in the guide | −$1.41$180.72 +3.1% | −$48.90$131.83 −14.8%paused | −$45.55$161.96 0.0% |
|---|
| 8.5 | −$75.50$110.50 0.0%paused | −$97.90$115.74 0.0% | −$55.21$118.88 +5.5% | −$57.14$122.36 −14.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$35.82$156.10 −0.2%paused | −$68.09$150.00 0.0% | −$71.54$100.11 −7.7% | −$103.35$69.24 −9.3%paused | −$92.39$108.13 +5.2% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$93.46$74.92 0.0% | −$99.21$74.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$88.50$95.55 +14.5%paused | — No sales recorded at this grade, explained in the guide | −$109.01$57.05 −1.9% | −$133.14$35.00 0.0%paused | −$105.94$92.55 0.0% |
|---|
| 6 | −$112.93$67.47 +13.6%paused | — No sales recorded at this grade, explained in the guide | −$125.48$38.11 0.0% | — No sales recorded at this grade, explained in the guide | −$153.23$38.20 0.0% |
|---|
| 5 | −$125.33$53.22 −8.7%paused | — No sales recorded at this grade, explained in the guide | −$124.76$38.94 0.0% | — No sales recorded at this grade, explained in the guide | −$133.55$60.82 |
|---|
| 4 | −$130.32$47.48 +0.7%paused | — No sales recorded at this grade, explained in the guide | −$139.36$22.16 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$101.48$80.63 +0.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$139.58$53.89 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|