Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$32.88$109.18 0.0% | −$23.56$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$12.63$71.80 +8.1%paused | −$57.19$51.58 0.0% | −$35.07$31.08 +0.2% | −$16.60$58.00 +138.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$50.10$28.74 0.0%paused | −$89.30$14.67 0.0% | −$49.38$14.63 −13.4% | −$55.32$13.50paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.69$33.80 −2.0%paused | — No sales recorded at this grade, explained in the guide | −$44.01$20.80 −20.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$52.27$11.31 0.0% | −$35.84$35.89 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.64$25.82 −3.4%paused | — No sales recorded at this grade, explained in the guide | −$50.04$13.87 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$59.00$18.51 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.10$12.66 +34.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$56.08$21.86 +52.0%paused | — No sales recorded at this grade, explained in the guide | −$55.15$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$56.43$21.46 −11.2%paused | — No sales recorded at this grade, explained in the guide | −$56.02$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$44.15$14.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$32.84$42.25 +9.5%paused | — No sales recorded at this grade, explained in the guide | −$36.52$23.09 −30.4% | −$40.82$23.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.25$24.54 −1.9%paused | −$79.16$20.00 | −$44.32$14.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.09$22.43 +9.6%paused | — No sales recorded at this grade, explained in the guide | −$46.80$11.28 0.0% | −$57.21$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$58.45$12.82 +12.6%paused | — No sales recorded at this grade, explained in the guide | −$48.75$9.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$43.50$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$40.08$19.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|