Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$82.35$190.57 +0.1% | +$92.09$207.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$79.99$202.79 +17.7%paused | +$18.00$162.53 0.0% | −$14.00$79.83 −1.6% | −$15.21$84.13 −35.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$0.37$110.42 0.0%paused | −$81.47$48.19 0.0% | −$36.38$54.10 +22.0% | −$51.43$42.49 +74.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$14.00$94.76 +19.9%paused | −$52.04$82.02 +60.8% | −$43.00$46.50 −6.8% | −$48.38$46.00 0.0%paused | −$97.69$15.61 0.0% |
|---|
| 7.5 | −$72.11$27.96 0.0%paused | −$70.35$60.98 0.0% | −$55.88$31.69 +13.9% | −$70.62$20.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$48.16$55.50 +10.3%paused | — No sales recorded at this grade, explained in the guide | −$57.64$29.67 0.0% | −$66.26$25.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$58.39$28.81 0.0% | −$77.61$12.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$54.93$47.71 +4.8%paused | — No sales recorded at this grade, explained in the guide | −$74.85$9.88 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$76.30$8.22 0.0% | −$74.48$16.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$60.05$41.83 +11.0%paused | — No sales recorded at this grade, explained in the guide | −$73.32$11.64 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$43.39$60.98 +29.8%paused | — No sales recorded at this grade, explained in the guide | −$66.05$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | 10 · 9 | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$218.59$350.99 0.0% |
| 9.5 | not issued | not issued | −$2.95$64.37 −7.9% | −$13.67$57.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.53$65.99 −2.9%paused | — No sales recorded at this grade, explained in the guide | −$31.33$31.75 +32.0% | −$32.09$36.56 0.0%paused | −$52.45$39.45 0.0% |
|---|
| 8.5 | −$50.19$25.00 0.0%paused | −$51.46$54.53 0.0% | −$43.79$17.43 −8.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.69$40.52 −3.6%paused | — No sales recorded at this grade, explained in the guide | −$39.67$22.16 +9.4% | −$51.10$14.71 0.0%paused | −$53.73$37.98 0.0% |
|---|
| 7 | −$43.46$32.74 −0.4%paused | — No sales recorded at this grade, explained in the guide | −$46.17$14.69 0.0% | −$58.68$6.00 0.0%paused | −$67.20$22.50 0.0% |
|---|
| 6.5 | −$27.57$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.63$13.01 0.0% | −$56.07$9.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$48.44$27.01 +14.4%paused | — No sales recorded at this grade, explained in the guide | −$38.96$22.98 +404.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$50.07$25.14 +10.5%paused | −$72.80$30.00 0.0% | −$51.06$9.07 −9.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$50.98$24.09 −9.6%paused | −$90.20$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$22.65$56.65 −2.7%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$65.64$24.29 0.0% |
|---|
| Leaves money | 10 | no grade | 10 | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$253.44$72.20 +31.9%paused | — No sales recorded at this grade, explained in the guide | −$259.04$50.83 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$289.14$31.16 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$290.79$46.31 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|