If it comes back a CGC 10, CGC's own sold prices ($783.61, against $96.24 raw) leave $530.50 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$82.74$268.94 0.0% | +$255.59$473.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$261.01$488.78 −15.6%paused | −$26.76$189.00 0.0% | +$62.35$245.51 +28.9% | +$103.82$298.86 −4.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$51.39$247.84 +75.1%paused | −$69.40$139.99 0.0% | −$32.01$137.05 +0.9% | −$13.98$163.46 +75.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$15.93$170.46 −4.9%paused | — No sales recorded at this grade, explained in the guide | −$40.66$127.10 +42.5% | −$49.15$123.04 +11.8%paused | −$55.37$141.52 0.0% |
|---|
| 7.5 | −$120.73$50.00 0.0%paused | −$132.03$68.00 0.0% | −$98.48$60.64 +6.1% | −$104.80$59.07 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$70.91$107.26 +3.3%paused | — No sales recorded at this grade, explained in the guide | −$85.33$75.76 +35.5% | −$102.88$61.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$111.83$45.30 +16.0% | −$121.39$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$80.76$95.94 +56.1%paused | −$161.71$33.89 0.0% | −$108.32$49.33 +18.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$106.40$66.47 +19.0%paused | — No sales recorded at this grade, explained in the guide | −$124.49$30.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 | no grade | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$33.24$145.45 +16.1% | +$236.64$384.93paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$31.86$158.79 +3.8%paused | — No sales recorded at this grade, explained in the guide | +$0.61$107.94 +9.5% | −$32.17$75.95 −0.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$98.90$39.48 0.0% | −$30.83$71.80 +19.4% | −$56.90$47.53 −2.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$15.97$103.82 +3.6%paused | — No sales recorded at this grade, explained in the guide | −$30.42$72.28 +15.3% | −$75.35$26.32 0.0%paused | −$105.13$17.72 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$56.71$42.06 +23.6% | −$32.70$75.34 +101.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.03$47.43 −17.8%paused | — No sales recorded at this grade, explained in the guide | −$57.00$41.72 0.0% | −$76.50$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$71.41$40.09 +33.0%paused | — No sales recorded at this grade, explained in the guide | −$73.04$23.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$71.86$39.58 +16.9%paused | — No sales recorded at this grade, explained in the guide | −$71.81$24.70 −16.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$78.24$32.24 +17.6%paused | — No sales recorded at this grade, explained in the guide | −$86.00$8.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$81.99$13.00 0.0% | −$96.51$2.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$112.86$303.17 −8.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$731.97$1,083.75 +62.5% | — No sales recorded at this grade, explained in the guide | +$74.60$259.20 +68.1% | — No sales recorded at this grade, explained in the guide | −$40.34$158.40 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$134.30$65.00 0.0% | −$70.04$92.94 +11.8% | +$9.45$190.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$14.81$171.36 −41.2%paused | — No sales recorded at this grade, explained in the guide | −$39.64$127.89 +62.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$74.00$103.32 −9.5%paused | — No sales recorded at this grade, explained in the guide | +$110.10$300.00 0.0% | — No sales recorded at this grade, explained in the guide | −$125.52$60.49 |
|---|
| 6 | −$54.05$126.25 +73.9%paused | — No sales recorded at this grade, explained in the guide | −$104.23$53.64 0.0% | −$141.57$16.41 0.0%paused | −$156.76$24.59 0.0% |
|---|
| 5 | −$110.92$60.88 +178.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$154.23$27.49 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 · 7 | 8.5 | no grade |
|---|