Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$26.25$101.30 +14.3% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.95$25.21 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$20.83$62.12 −16.5%paused | — No sales recorded at this grade, explained in the guide | −$33.85$32.22 +16.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.22$34.08 +0.8%paused | — No sales recorded at this grade, explained in the guide | −$38.15$27.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$49.64$14.07 0.0% | −$58.13$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.96$25.18 +1.7%paused | — No sales recorded at this grade, explained in the guide | −$56.66$6.00 0.0% | — No sales recorded at this grade, explained in the guide | −$68.05$24.89 0.0% |
|---|
| 5 | −$64.17$12.30 0.0%paused | — No sales recorded at this grade, explained in the guide | −$50.58$12.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$45.60$13.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$5.66$74.11 −2.4%paused | — No sales recorded at this grade, explained in the guide | −$45.34$13.57 0.0% | −$56.65$6.27paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$48.39$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.58$11.00 0.0% | −$57.75$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$45.53$28.29 −7.3%paused | — No sales recorded at this grade, explained in the guide | −$51.50$6.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 5.5 | no grade | no grade |
|---|