Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$65.75$189.77 0.0% |
| 9.5 | not issued | not issued | −$0.76$81.35 +5.9% | +$155.16$266.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$34.93$57.00 −25.0%paused | −$41.88$80.00 −27.0% | −$26.30$51.99 −11.5% | −$39.62$42.37 +38.5%paused | −$58.16$47.34 0.0% |
|---|
| 8.5 | −$14.77$80.17 −0.1%paused | −$37.22$85.36 0.0% | −$47.08$28.10 0.0% | −$52.69$27.35 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$61.87$26.04 −7.0%paused | −$51.98$68.39 0.0% | −$63.53$9.20 −58.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$69.30$17.49 −27.0%paused | −$43.21$78.47 0.0% | −$62.00$10.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$67.56$19.50 −18.4%paused | −$98.87$14.50 | −$67.01$5.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$63.57$24.08 −19.1%paused | −$104.35$8.19 0.0% | −$64.57$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$56.14$32.62 −3.6%paused | −$104.09$8.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1 | no grade | 10 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$19.61$87.35 0.0% | +$28.25$102.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$42.23$31.19 −7.2%paused | — No sales recorded at this grade, explained in the guide | +$3.69$69.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.53$18.21 −2.1%paused | — No sales recorded at this grade, explained in the guide | −$48.69$8.84 −67.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$51.07$21.04 −1.7%paused | — No sales recorded at this grade, explained in the guide | −$47.47$10.24 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$58.23$12.81 +21.1%paused | — No sales recorded at this grade, explained in the guide | −$46.53$11.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$19.47$126.39 0.0%paused | — No sales recorded at this grade, explained in the guide | −$101.48$17.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|