Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$40.07$31.20 0.0% | −$52.15$23.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.90$61.27 +11.0%paused | −$64.27$49.30 0.0% | +$25.61$106.69 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$69.28$12.55 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.75$16.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.85$34.88 −10.2%paused | — No sales recorded at this grade, explained in the guide | −$54.08$15.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$47.10$38.05 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.90$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$20.33$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$38.02$132.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$22.53$99.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.28$24.76 −14.4%paused | — No sales recorded at this grade, explained in the guide | −$12.33$59.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$45.71$35.76 0.0%paused | — No sales recorded at this grade, explained in the guide | −$32.51$36.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$19.92$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$13.32$157.35 −14.6%paused | — No sales recorded at this grade, explained in the guide | −$34.96$86.92 +13.8% | −$80.73$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$58.88$74.36 0.0%paused | — No sales recorded at this grade, explained in the guide | −$90.57$23.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|