Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| −$22.43$54.72 −7.6% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$44.90$28.90 −25.8% | −$54.98$23.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$35.89$54.18 −3.6%paused | — No sales recorded at this grade, explained in the guide | −$36.41$38.66 +35.4% | −$57.59$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$69.98$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$44.96$28.83 +1.4% | −$53.24$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$27.35$64.00 +153.0%paused | −$79.54$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$77.94$24.04 0.0% |
|---|
| 7 | −$61.51$24.74 +46.1%paused | — No sales recorded at this grade, explained in the guide | −$60.71$10.72 +2.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$44.19$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$42.78$36.55 +2.5%paused | — No sales recorded at this grade, explained in the guide | −$50.85$12.34 +1.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$48.74$14.77 +1.9% | −$60.02$7.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|