Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$1,873.63 | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$35.05$130.47 −2.6% | +$166.60$287.37 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$61.50$175.81 +15.1%paused | — No sales recorded at this grade, explained in the guide | −$1.12$88.90 +0.8% | +$28.81$128.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$44.70$53.74 0.0%paused | — No sales recorded at this grade, explained in the guide | −$27.62$58.44 +34.0% | −$31.21$60.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$21.21$80.74 +8.9%paused | −$54.90$73.00 0.0% | −$50.12$32.58 −1.8% | −$44.29$44.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$69.70$25.00 0.0%paused | −$87.96$35.00 0.0% | −$45.67$37.69 +3.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$39.89$59.27 +8.3%paused | — No sales recorded at this grade, explained in the guide | −$61.68$19.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$59.95$36.21 +12.3%paused | — No sales recorded at this grade, explained in the guide | −$62.56$18.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$39.71$120.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$12.66$74.73 −90.4%paused | — No sales recorded at this grade, explained in the guide | +$238.07$348.00 +3.1% | −$49.62$23.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$395.57$575.00 +1960.9% | — No sales recorded at this grade, explained in the guide | −$43.63$24.21 +31.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$45.52$36.96 +18.1%paused | — No sales recorded at this grade, explained in the guide | −$52.48$14.03 0.0% | — No sales recorded at this grade, explained in the guide | −$64.27$32.46 0.0% |
|---|
| 6 | −$52.94$28.44 +16.2%paused | — No sales recorded at this grade, explained in the guide | −$55.73$10.30 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$53.83$27.41 +22.8%paused | — No sales recorded at this grade, explained in the guide | −$55.99$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 · 1 | no grade | 10 · 9.5 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$212.24 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|