Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$48.36$134.23 −0.6% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$16.72$97.86 +2.4% | −$28.90$51.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$0.34$93.97 +31.9%paused | −$56.36$59.78 0.0% | −$32.32$41.49 +4.8% | −$49.40$27.55 0.0%paused | −$74.43$25.07 0.0% |
|---|
| 8.5 | −$36.34$51.81 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.54$22.85 +1.3% | −$34.22$45.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$47.89$38.53 −7.6%paused | — No sales recorded at this grade, explained in the guide | −$48.61$22.77 +2.1% | — No sales recorded at this grade, explained in the guide | −$69.10$31.19 0.0% |
|---|
| 7.5 | −$63.64$20.42 0.0%paused | — No sales recorded at this grade, explained in the guide | −$57.68$12.34 0.0% | −$51.62$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.29$35.77 −0.3%paused | −$77.92$35.00 0.0% | −$52.81$17.94 +0.2% | — No sales recorded at this grade, explained in the guide | −$77.67$21.34 0.0% |
|---|
| 6 | −$54.38$31.07 +24.1%paused | — No sales recorded at this grade, explained in the guide | −$59.55$10.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$69.56$13.62 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$59.46$15.99paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$0.59$101.78 0.0% |
| 9.5 | not issued | not issued | −$45.58$16.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$38.90$39.35 −3.3%paused | −$65.29$40.00 0.0% | −$42.72$20.02 0.0% | −$42.99$25.40 0.0%paused | −$53.38$39.75 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$49.51$12.22 0.0% | −$4.19$70.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$47.62$29.32 −15.8%paused | — No sales recorded at this grade, explained in the guide | −$46.56$15.61 −37.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.83$25.63 +13.8%paused | — No sales recorded at this grade, explained in the guide | −$52.82$8.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | 10 |
|---|