Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$14.63$335.41 +13.5% | +$204.08$558.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$225.28$623.51 +3.2% | +$54.75$427.45 0.0% | −$0.17$318.40 +11.9% | +$34.12$363.51 0.0%paused | +$41.43$398.19 0.0% |
|---|
| 8.5 | −$125.95$188.76 0.0%paused | −$259.71$66.00 0.0% | −$98.89$204.93 +6.8% | −$47.84$269.30 +18.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.72$269.48 −7.6%paused | −$156.06$185.14 0.0% | −$88.09$217.34 +10.4% | −$89.19$221.77 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$181.42$125.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$215.92$70.41 0.0% | −$162.33$137.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$128.39$185.95 −8.2%paused | — No sales recorded at this grade, explained in the guide | −$213.89$72.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$237.05$92.05 0.0% | −$253.53$27.18 0.0% | −$137.49$166.25 +46.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$156.98$153.09 −3.8%paused | — No sales recorded at this grade, explained in the guide | −$216.28$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$169.14$139.12 +50.2%paused | — No sales recorded at this grade, explained in the guide | −$259.79$19.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$119.75$195.89 +118.6%paused | — No sales recorded at this grade, explained in the guide | −$256.83$23.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 · 9 | 10 · 9.5 | 9.5 · 9 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$36.54$189.79 +58.4% | +$300.46$498.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$6.32$155.46 −1.2%paused | — No sales recorded at this grade, explained in the guide | −$50.64$89.59 −6.2% | −$69.38$73.73 0.0%paused | −$27.99$147.60 +19.8% |
|---|
| 8.5 | −$89.09$60.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$74.89$61.71 −15.2% | −$94.15$45.27 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$71.38$80.68 −18.3%paused | — No sales recorded at this grade, explained in the guide | −$75.62$60.87 +14.8% | −$112.65$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$103.29$44.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$88.39$46.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$89.14$60.26 −18.2%paused | −$129.38$45.00 0.0% | −$104.95$27.16 0.0% | −$98.73$40.00 0.0%paused | −$85.75$81.21 0.0% |
|---|
| 6 | −$91.28$57.81 −0.7%paused | — No sales recorded at this grade, explained in the guide | −$104.14$28.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$110.27$35.98 −11.9%paused | — No sales recorded at this grade, explained in the guide | −$109.70$21.70 0.0% | — No sales recorded at this grade, explained in the guide | −$106.96$56.83 |
|---|
| 4 | −$120.34$24.40 0.0%paused | — No sales recorded at this grade, explained in the guide | −$117.27$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| +$231.33$369.34 −5.4% |
| — No sales recorded at this grade, explained in the guide |
| −$63.73$62.17 0.0% |
| 9.5 | not issued | not issued | −$20.85$79.48 −5.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$36.70$160.56 −4.7%paused | +$36.58$191.41 +34.3% | −$18.89$81.73 −15.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$26.00$88.50 +1.3%paused | — No sales recorded at this grade, explained in the guide | −$37.09$60.82 +8.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$51.01$59.75 +0.2%paused | — No sales recorded at this grade, explained in the guide | −$50.21$45.74 0.0% | — No sales recorded at this grade, explained in the guide | −$78.28$45.45 0.0% |
|---|
| 6 | −$47.75$63.50 +76.6%paused | — No sales recorded at this grade, explained in the guide | −$61.54$32.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$62.60$46.42 −3.5%paused | — No sales recorded at this grade, explained in the guide | −$68.26$24.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | 9 | 10 | no grade | no grade |
|---|