Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$56.58$192.00 0.0% | +$214.05$378.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$72.64$225.39 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.77$67.46 0.0% | −$28.41$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$46.16$88.84 +0.9%paused | — No sales recorded at this grade, explained in the guide | −$79.63$35.44 0.0% | −$37.12$89.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$106.05$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$97.41$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$2,662.18$4,709.40 0.0% | −$95.66$1,469.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,560.99$5,166.65 0.0% | — No sales recorded at this grade, explained in the guide | +$770.86$2,483.75 +302.6% | +$901.32$2,631.35 +6.2%paused | +$577.89$2,253.69 0.0% |
|---|
| 8.5 | +$1,826.98$4,035.61 0.0% | — No sales recorded at this grade, explained in the guide | +$413.93$2,073.48 0.0% | +$476.23$2,142.73 +0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2,088.99$4,336.77 +31.8% | — No sales recorded at this grade, explained in the guide | −$942.15$474.54 0.0% | +$198.62$1,807.55 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$114.83$1,837.74 +4.5% | — No sales recorded at this grade, explained in the guide | −$1,115.51$275.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$691.33$762.84 0.0% | −$651.87$813.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$426.91$1,135.72 +13.4% | — No sales recorded at this grade, explained in the guide | −$1,028.11$375.73 0.0% | −$576.95$900.00 0.0%paused | −$330.66$1,209.38 0.0% |
|---|
| 5 | −$495.25$1,057.17 +11.0% | −$1,220.95$200.00 0.0% | −$1,163.60$220.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$511.86$1,038.08 +82.2% | — No sales recorded at this grade, explained in the guide | −$1,165.34$218.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$572.74$945.11 +1.8% | — No sales recorded at this grade, explained in the guide | −$1,230.59$143.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$574.96$942.56 +23.4% | — No sales recorded at this grade, explained in the guide | −$876.50$550.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8.5 | 9 · 8.5 · 8 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|