Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$618.18$1,848.47 −5.2% | +$418.31$1,600.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$898.17$2,278.34 −0.9% | −$902.45$106.31 0.0% | −$320.82$728.93 0.0% | +$418.53$1,600.54 −19.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$413.19$1,720.90 0.0% | — No sales recorded at this grade, explained in the guide | −$606.35$400.74 0.0% | −$332.10$721.65 −7.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$100.28$1,051.38 +14.5% | — No sales recorded at this grade, explained in the guide | −$527.78$491.05 0.0% | −$394.06$650.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$688.59$306.21 0.0% | −$795.07$189.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$522.47$543.11 +3.7% | — No sales recorded at this grade, explained in the guide | −$600.84$407.07 +9.2% | −$611.94$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$644.91$356.41 0.0% | −$858.39$116.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$613.54$407.40 −3.4%paused | — No sales recorded at this grade, explained in the guide | −$668.73$329.03 0.0% | −$646.75$359.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$693.99$300.00 0.0% | −$816.39$165.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$742.56$259.10 +3.3%paused | −$712.19$325.00 0.0% | −$844.80$126.66 0.0% | −$752.14$238.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$743.75$257.74 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$894.69$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8.5 | 10 | 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$155.44$400.07 −10.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$894.89$1,318.96 −4.9% | −$123.82$125.00 0.0% | −$11.74$207.91 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$122.97$94.99 0.0%paused | — No sales recorded at this grade, explained in the guide | +$56.36$286.18 +8.9% | +$237.43$500.00 +6.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$118.57$372.62 +9.6%paused | — No sales recorded at this grade, explained in the guide | +$3.12$224.99 0.0% | +$19.93$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$36.74$179.17 0.0% | +$237.43$500.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$30.19$271.04 −3.3%paused | — No sales recorded at this grade, explained in the guide | −$90.36$117.54 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$22.33$210.67 −2.1%paused | — No sales recorded at this grade, explained in the guide | −$87.49$120.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$68.12$158.03 +0.9%paused | −$93.37$160.00 0.0% | −$83.87$125.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$62.03$165.03 +31.2%paused | — No sales recorded at this grade, explained in the guide | −$140.42$60.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$114.14$105.14 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$130.58$77.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 8.5 · 8 | 8.5 · 8 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$31,711.58 +11.7% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$3,998.87 0.0% | — No sales recorded at this grade, explained in the guide$4,763.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | — No sales recorded at this grade, explained in the guide$18,052.64 +0.2% | — No sales recorded at this grade, explained in the guide$17,000.00 0.0% | — No sales recorded at this grade, explained in the guide$12,740.93 +83.9% | — No sales recorded at this grade, explained in the guide$12,400.73 +26.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | — No sales recorded at this grade, explained in the guide$3,416.81 +0.3% | — No sales recorded at this grade, explained in the guide$3,425.00 0.0% | — No sales recorded at this grade, explained in the guide$948.45 0.0% | — No sales recorded at this grade, explained in the guide$646.59 0.0%paused | — No sales recorded at this grade, explained in the guide$2,628.82 0.0% |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|