Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$613.91$1,843.56 −0.3% | +$410.67$1,591.51 −0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$3,804.51$6,136.21 +155.3% | −$901.23$107.71 +1.3% | +$533.71$1,751.38 +140.3% | +$390.93$1,568.82 −2.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$375.42$1,677.48 −2.5% | — No sales recorded at this grade, explained in the guide | −$69.35$1,058.21 +164.1% | −$332.57$721.11 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$248.58$857.93 −18.4% | — No sales recorded at this grade, explained in the guide | −$306.45$745.45 +51.8% | +$141.78$1,282.44 +97.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$687.84$307.07 +0.3% | −$795.21$189.34 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$388.56$697.04 +27.9% | — No sales recorded at this grade, explained in the guide | −$593.88$415.07 +2.0% | −$611.94$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$631.46$371.87 +0.7% | −$858.98$116.05 −0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$629.38$389.20 −4.5%paused | — No sales recorded at this grade, explained in the guide | −$749.79$235.86 −28.3% | −$646.75$359.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$693.99$300.00 0.0% | −$816.39$165.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$751.16$249.22 +0.3%paused | −$712.19$325.00 0.0% | −$845.60$125.73 −0.7% | −$752.14$238.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$714.32$291.56 +13.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$894.69$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 | 10 | 10 · 9.5 · 9 | 9.5 · 9 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$121.02$396.36 −0.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$960.04$1,429.70 +10.5% | −$155.01$125.00 0.0% | +$18.54$278.56 +34.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$154.16$94.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1.80$255.18 −10.8% | +$196.25$488.52 −2.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$314.78$665.04 +78.5% | — No sales recorded at this grade, explained in the guide | −$28.07$224.99 0.0% | −$11.26$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$81.73$163.31 −8.8% | +$633.26$990.83 +98.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$37.60$315.40 +16.4%paused | — No sales recorded at this grade, explained in the guide | −$112.12$128.38 +9.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$17.47$252.10 +19.7%paused | −$149.87$130.91 +0.3% | −$96.71$146.09 +1.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$81.77$178.19 +3.3%paused | −$124.56$160.00 0.0% | −$119.85$119.49 −4.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$90.80$167.82 −1.6%paused | — No sales recorded at this grade, explained in the guide | −$171.61$60.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$55.93$207.90 +36.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$161.77$77.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$121.49$132.54 +125.6%paused | — No sales recorded at this grade, explained in the guide | −$136.82$99.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 | 8.5 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$11,343.93$21,468.89 −15.2% | +$1,096.62$9,519.05 +99.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$13,091.04$25,429.93 +41.4% | +$7,456.05$17,000.00 0.0% | +$8,432.26$18,122.14 +42.2% | +$6,594.21$15,934.67 +28.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$3,167.67$12,874.33 +31.4% | — No sales recorded at this grade, explained in the guide | −$5,434.49$1,901.73 −76.3% | +$3,162.33$11,925.61 +59.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$17,976.10$31,044.94 +174.8% | — No sales recorded at this grade, explained in the guide | +$251.33$8,488.88 +53.6% | +$3,238.63$12,029.40 +59.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$5,121.00$2,600.00 0.0% | — No sales recorded at this grade, explained in the guide | −$4,987.55$2,415.46 +0.5% | +$1,854.68$10,406.47 +81.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$1,059.77$9,991.69 +32.3% | — No sales recorded at this grade, explained in the guide | −$1,238.57$6,776.36 +313.6% | −$1,726.71$6,225.56 +2.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,400.56$6,590.16 +7.8% | −$3,018.44$4,708.63 +7.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,684.94$6,836.85 +4.1% | −$3,708.02$4,167.74 +4.2% | −$2,255.63$5,607.32 +367.3% | −$5,863.44$1,390.24 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,425.95$5,411.55 +442.4% | −$6,711.03$399.91 +0.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$2,980.95$5,347.18 +9.8% | — No sales recorded at this grade, explained in the guide | −$3,897.60$3,720.00 +294.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$3,859.50$4,050.00 0.0% | — No sales recorded at this grade, explained in the guide | −$4,512.33$2,961.69 +113.6% | −$6,484.75$660.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$4,259.19$3,590.59 +0.0% | −$4,354.20$3,425.00 0.0% | −$4,089.00$3,500.00 +269.0% | −$5,147.99$2,228.69 +1.0%paused | −$4,795.97$2,628.82 0.0% |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | −$3,766.95$4,100.00 | −$6,034.85$1,211.67 +0.8% | −$5,649.84$1,635.76 +0.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$4,259.60$3,590.11 +30.1% | — No sales recorded at this grade, explained in the guide | −$5,230.22$2,136.53 −14.7% | −$5,987.26$1,247.92 +40.9%paused | −$3,658.64$4,028.65 +80.3% |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$6,311.02$854.00 0.0% | −$6,286.39$888.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$5,030.22$2,704.34 +19.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$5,706.66$1,570.45 +93.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$5,309.70$2,153.22 −11.6% | — No sales recorded at this grade, explained in the guide | −$6,619.00$500.00 0.0% | −$5,896.41$1,352.35 −14.9%paused | −$7,009.16$84.92 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | 10 · 9 | 10 · 9.5 · 9 · 8 | 9.5 · 9 · 8.5 · 8 · 7.5 | no grade |
|---|