If it comes back a CGC 10, CGC's own sold prices ($15,688.00, against $899.99 raw) leave $12,413.57 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$613.91$1,843.56 0.0% | +$7,208.83$9,534.22 +499.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,833.69$3,583.54 +50.6% | −$901.23$107.71 0.0% | +$445.01$1,649.43 +119.5% | +$390.93$1,568.82 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$375.42$1,677.48 0.0% | — No sales recorded at this grade, explained in the guide | −$69.35$1,058.21 +44.4% | −$332.57$721.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$248.58$857.93 −19.9% | — No sales recorded at this grade, explained in the guide | −$305.57$746.46 +49.8% | +$141.78$1,282.44 +93.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$687.84$307.07 0.0% | −$795.21$189.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$421.64$659.01 +14.4% | — No sales recorded at this grade, explained in the guide | −$593.88$415.07 0.0% | −$611.94$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$682.51$313.20 −15.8% | −$858.98$116.05 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$592.50$431.59 +15.8%paused | — No sales recorded at this grade, explained in the guide | −$749.79$235.86 −29.3% | −$646.75$359.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$693.99$300.00 0.0% | −$816.39$165.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$737.42$265.01 +6.9%paused | −$712.19$325.00 0.0% | −$845.60$125.73 0.0% | −$752.14$238.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$699.79$308.27 +8.5%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$894.69$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$762.79$235.85 −1.2%paused | — No sales recorded at this grade, explained in the guide | −$759.24$225.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 | 10 | 10 · 9.5 · 9 | 9.5 · 9 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$121.02$396.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,045.20$1,606.91 +27.2% | −$155.01$125.00 0.0% | +$18.54$278.56 +34.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$154.16$94.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1.80$255.18 −11.3% | +$196.25$488.52 −2.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$350.65$706.26 +84.7% | — No sales recorded at this grade, explained in the guide | −$28.07$224.99 0.0% | −$11.26$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$81.73$163.31 −8.8% | +$633.26$990.83 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$53.72$333.93 +24.0%paused | — No sales recorded at this grade, explained in the guide | −$112.12$128.38 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$17.47$252.10 +15.2%paused | −$161.33$117.74 −10.1% | −$96.71$146.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$2.80$268.97 +26.8%paused | −$124.56$160.00 0.0% | −$119.85$119.49 −4.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$86.32$172.96 −1.1%paused | — No sales recorded at this grade, explained in the guide | −$171.61$60.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$55.93$207.90 +31.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$161.77$77.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$121.49$132.54 +125.1%paused | — No sales recorded at this grade, explained in the guide | −$136.82$99.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 | 8.5 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$11,343.93$21,468.89 −15.8% | +$66,763.92$86,237.78 +1714.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$12,336.07$23,412.72 +27.1% | +$7,456.05$17,000.00 0.0% | +$7,371.87$16,903.30 +29.3% | +$4,181.92$13,129.74 +1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$3,167.67$12,874.33 +29.6% | — No sales recorded at this grade, explained in the guide | +$242.58$8,478.83 +5.0% | +$3,162.33$11,925.61 −6.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$4,448.71$14,346.79 −6.2% | — No sales recorded at this grade, explained in the guide | +$6,828.37$16,278.59 +189.7% | +$1,873.95$10,428.62 +35.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$5,121.00$2,600.00 0.0% | — No sales recorded at this grade, explained in the guide | −$4,987.55$2,415.46 0.0% | −$12.04$8,228.63 +39.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$453.52$8,252.28 +7.4% | — No sales recorded at this grade, explained in the guide | −$1,238.57$6,776.36 0.0% | −$1,726.71$6,225.56 −16.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,400.56$6,590.16 0.0% | −$3,018.44$4,708.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$2,988.92$5,338.02 −22.6% | −$3,708.02$4,167.74 0.0% | −$2,430.60$5,406.21 +350.5% | −$5,863.44$1,390.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,425.95$5,411.55 +5.3% | −$6,711.03$399.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$2,813.78$5,539.33 +13.8% | — No sales recorded at this grade, explained in the guide | −$3,897.60$3,720.00 +291.0% | −$3,655.75$3,960.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$3,859.50$4,050.00 0.0% | — No sales recorded at this grade, explained in the guide | −$4,512.33$2,961.69 +108.8% | −$6,484.75$660.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$4,229.99$3,624.15 −1.1% | −$4,354.20$3,425.00 0.0% | −$4,089.00$3,500.00 +265.3% | −$5,147.99$2,228.69 0.0%paused | −$4,794.18$2,628.82 0.0% |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | −$3,766.95$4,100.00 | −$6,034.85$1,211.67 0.0% | −$5,649.84$1,635.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$4,259.60$3,590.11 −7.1% | — No sales recorded at this grade, explained in the guide | −$5,230.22$2,136.53 −15.9% | −$5,987.26$1,247.92 +40.4%paused | −$3,655.07$4,028.65 +79.9% |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$6,311.02$854.00 0.0% | −$6,286.39$888.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$5,045.29$2,457.14 −7.7% | — No sales recorded at this grade, explained in the guide | −$4,914.87$2,499.00 | −$5,706.66$1,570.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$5,069.62$2,429.17 −2.8% | — No sales recorded at this grade, explained in the guide | −$6,619.00$500.00 0.0% | −$5,896.41$1,352.35 −14.9%paused | −$7,007.37$84.92 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 10 · 9 | 10 · 9.5 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|