Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$253.50$630.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$501.91$955.80 +7.1% | +$336.00$765.06 0.0% | −$5.70$326.38 0.0% | −$2.39$335.87 +116.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$159.91$149.13 0.0% | −$185.05$125.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$5.48$341.56 +7.4%paused | — No sales recorded at this grade, explained in the guide | −$139.72$172.33 +33.6% | −$120.64$199.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$232.13$66.12 0.0% | −$217.11$89.07 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$138.38$188.81 +5.5%paused | — No sales recorded at this grade, explained in the guide | −$253.11$42.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$232.54$80.58 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$246.85$49.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$233.25$79.76 0.0%paused | — No sales recorded at this grade, explained in the guide | −$248.26$47.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$242.22$69.45 0.0%paused | — No sales recorded at this grade, explained in the guide | −$253.98$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | 9 | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$85.13$216.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$40.94$56.48 0.0% | +$186.85$324.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$21.42$93.85 +49.9%paused | — No sales recorded at this grade, explained in the guide | −$37.89$59.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$5.27$112.41 −5.4%paused | — No sales recorded at this grade, explained in the guide | −$63.99$29.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 6 · 3 | no grade | 6.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$103.80$1,362.60 0.0% | ≤ +$4,170.52$6,099.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,921.81$3,790.20 +2.8% | — No sales recorded at this grade, explained in the guide | ≤ +$1,235.35$2,663.23 0.0% | ≤ −$233.79$940.02 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$781.07$2,249.12 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$23.55$1,216.22 −17.6% | ≤ +$286.03$1,553.61 +25.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$825.61$2,300.31 +23.9% | — No sales recorded at this grade, explained in the guide | ≤ +$179.94$1,450.12 +267.5% | ≤ −$748.85$348.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$558.59$561.00 0.0% | ≤ −$928.17$141.88 +12.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$66.91$1,348.92 +0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$277.31$890.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$146.57$1,103.54 +9.1% | — No sales recorded at this grade, explained in the guide | ≤ −$610.85$500.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$287.82$918.20 +10.0% | ≤ −$782.11$350.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$641.08$512.15 0.0% | ≤ −$877.81$240.00 0.0% | ≤ −$905.72$162.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$763.14$340.82 0.0%paused | ≤ −$695.12$449.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8 | 9.5 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|