Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$701.21$1,184.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$78.08$263.89 0.0%paused | +$177.38$588.51 +92.3% | −$39.89$292.85 0.0% | −$175.80$142.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$104.56$233.45 0.0%paused | — No sales recorded at this grade, explained in the guide | −$123.86$196.33 0.0% | −$147.54$174.81 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$15.20$336.16 +16.8%paused | −$72.05$301.80 0.0% | −$174.97$137.59 0.0% | −$136.06$188.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$143.00$189.26 +8.9%paused | — No sales recorded at this grade, explained in the guide | +$85.42$436.88 0.0% | — No sales recorded at this grade, explained in the guide | −$89.22$268.13 0.0% |
|---|
| 6 | −$210.14$112.09 0.0%paused | — No sales recorded at this grade, explained in the guide | −$142.42$175.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$219.19$101.69 −4.9%paused | — No sales recorded at this grade, explained in the guide | −$219.18$86.77 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$116.76$219.43 0.0%paused | — No sales recorded at this grade, explained in the guide | +$6,063.33$7,400.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 9 | 10 · 9.5 · 7 · 6.5 · 1 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$7,303.34 +132.8% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$1,650.00 0.0% | — No sales recorded at this grade, explained in the guide$1,960.60 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|