Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$63.38$51.78 0.0% | −$85.54$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$42.55$188.47 +12.4%paused | — No sales recorded at this grade, explained in the guide | −$64.94$49.99 0.0% | −$70.04$49.82 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$72.15$41.70 0.0% | −$95.11$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$34.36$100.07 +46.1%paused | — No sales recorded at this grade, explained in the guide | −$55.70$60.61 0.0% | — No sales recorded at this grade, explained in the guide | −$79.97$64.69 0.0% |
|---|
| 5 | −$70.09$59.00 −4.5%paused | — No sales recorded at this grade, explained in the guide | −$91.03$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$103.91$20.13 0.0%paused | — No sales recorded at this grade, explained in the guide | −$92.77$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$69.40$59.79 −26.5%paused | — No sales recorded at this grade, explained in the guide | −$97.12$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$230.41$399.31 0.0%paused | — No sales recorded at this grade, explained in the guide | +$9.10$130.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$45.68$186.98 0.0%paused | — No sales recorded at this grade, explained in the guide | −$71.02$37.91 0.0% | −$91.55$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,244.35$1,699.99 0.0% | — No sales recorded at this grade, explained in the guide | +$43.00$170.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$142.37$300.00 +20.0%paused | — No sales recorded at this grade, explained in the guide | +$3.18$125.08 +39.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 · 7 · 1 | no grade | 9 · 8 | no grade | no grade |
|---|