Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$769.12$1,000.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$192.07$351.65 +20.2%paused | — No sales recorded at this grade, explained in the guide | +$306.85$468.65 +69.3% | +$198.67$350.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$313.14$475.89 0.0% | +$113.82$252.47 −27.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$36.34$172.66 −8.2%paused | — No sales recorded at this grade, explained in the guide | +$38.32$160.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$80.96$37.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$18.23$95.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 5 · 4 · 1 | no grade | 9.5 · 9 · 8.5 · 8 · 7.5 · 6.5 | 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$216.20$349.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,256.42$3,073.23 +13456.4% | — No sales recorded at this grade, explained in the guide | −$38.55$57.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$32.28$79.31 0.0%paused | — No sales recorded at this grade, explained in the guide | −$70.02$21.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 9.5 | no grade | no grade |
|---|